BEACON ACADEMY vs SCHOOL OF ENGINEERING-ARTS AT OLSON
BEACON ACADEMY has a higher overall rating of 8.0/10 compared to 5.6/10. In math proficiency, SCHOOL OF ENGINEERING-ARTS AT OLSON leads at 63.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
BEACON ACADEMY
Crystal, MN
8.0/10
Elementary SchoolKindergarten – 8thCharter
521 students
SCHOOL OF ENGINEERING-ARTS AT OLSON
Golden Valley, MN
5.6/10
Elementary SchoolKindergarten – 5th
438 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | BEACON ACADEMY | SCHOOL OF ENGINEERING-ARTS AT OLSON |
|---|---|---|
| Overall Rating | 8.0 / 10 | 5.6 / 10 |
| Academic Score | 5.3 | 8.7 |
| Growth Score | 9.8 | 2.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 52.4% | 32% |
| Environment Score | 7.7 | 8.0 |
| State Rank | #227 of 2,005 | #1,397 of 2,005 |
| State Percentile | 89th | 30th |
Test Scores
| Subject | BEACON ACADEMY | SCHOOL OF ENGINEERING-ARTS AT OLSON |
|---|---|---|
| Math Proficiency | 34.0% | 63.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 47.0% | 66.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | BEACON ACADEMY | SCHOOL OF ENGINEERING-ARTS AT OLSON |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 5th |
| Enrollment | 521 | 438 |
| Student-Teacher Ratio | 11.3:1 | 16.2:1 |
| Free/Reduced Lunch | 52.4% | 32.0% |
| District | BEACON ACADEMY | ROBBINSDALE PUBLIC SCHOOL DISTRICT |
| City | Crystal | Golden Valley |
Neighborhood
| Metric | Crystal (55427) | Golden Valley (55427) |
|---|---|---|
| Median Household Income | $92,013 | $92,013 |
| Median Home Value | $341,700 | $341,700 |
| Median Rent | $1,443 | $1,443 |
| College Educated (Bachelor's+) | 48.9% | 48.9% |
| Poverty Rate | 9.5% | 9.5% |
| Avg Commute | 21 min | 21 min |