Brooklyn Middle STEAM School vs School #531
School #531 has a higher overall rating of 7.3/10 compared to 6.5/10. Brooklyn Middle STEAM School is significantly larger with 940 students, about 22.9× the size of School #531 (41). In math proficiency, Brooklyn Middle STEAM School leads at 36.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Brooklyn Middle STEAM School
Brooklyn Park, MN
6.5/10
Middle School6th – 8th
940 students
School #531
Brooklyn Park, MN
7.3/10
SchoolKindergarten – 12th
41 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Brooklyn Middle STEAM School | School #531 |
|---|---|---|
| Overall Rating | 6.5 / 10 | 7.3 / 10 |
| Academic Score | 5.5 | 8.6 |
| Growth Score | 8.5 | 7.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 71.6% | 92.7% |
| Environment Score | 4.7 | 10.0 |
| State Rank | #906 of 2,005 | #466 of 2,005 |
| State Percentile | 55th | 77th |
Test Scores
| Subject | Brooklyn Middle STEAM School | School #531 |
|---|---|---|
| Math Proficiency | 36.0% | 24.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 48.0% | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Brooklyn Middle STEAM School | School #531 |
|---|---|---|
| Type | Middle School | School |
| Grades | 6th – 8th | Kindergarten – 12th |
| Enrollment | 940 | 41 |
| Student-Teacher Ratio | 15.4:1 | 8.2:1 |
| Free/Reduced Lunch | 71.6% | 92.7% |
| Graduation Rate (4yr, Class of 2023) | — | ≤20% |
| District | OSSEO PUBLIC SCHOOL DISTRICT | Intermediate School District 287 |
| City | Brooklyn Park | Brooklyn Park |
Neighborhood
| Metric | Brooklyn Park (55443) | Brooklyn Park (55443) |
|---|---|---|
| Median Household Income | $88,220 | $88,220 |
| Median Home Value | $346,200 | $346,200 |
| Median Rent | $1,306 | $1,306 |
| College Educated (Bachelor's+) | 36.1% | 36.1% |
| Poverty Rate | 11.9% | 11.9% |
| Avg Commute | 22 min | 22 min |