Cambridge-Isanti OLL Secondary 6-12 vs MOVING FORWARD
Cambridge-Isanti OLL Secondary 6-12 is significantly larger with 90 students, about 3.8× the size of MOVING FORWARD (24).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Cambridge-Isanti OLL Secondary 6-12
Cambridge, MN
2.8/10
High School6th – 12thVirtual
90 students
MOVING FORWARD
Cambridge, MN
High School12th – 12th
24 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Cambridge-Isanti OLL Secondary 6-12 | MOVING FORWARD |
|---|---|---|
| Overall Rating | 2.8 / 10 | — / 10 |
| Academic Score | 2.0 | 6.3 |
| Growth Score | 1.5 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 36.7% | — |
| Environment Score | 1.3 | — |
| State Rank | #1,999 of 2,005 | — |
| State Percentile | 0th | — |
Test Scores
| Subject | Cambridge-Isanti OLL Secondary 6-12 | MOVING FORWARD |
|---|---|---|
| Math Proficiency | 25.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 75.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Cambridge-Isanti OLL Secondary 6-12 | MOVING FORWARD |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 12th – 12th |
| Enrollment | 90 | 24 |
| Student-Teacher Ratio | 45.0:1 | — |
| Free/Reduced Lunch | 36.7% | 62.5% |
| Graduation Rate (4yr, Class of 2023) | 60–79% | — |
| District | CAMBRIDGE-ISANTI PUBLIC SCHOOL DIST | CAMBRIDGE-ISANTI PUBLIC SCHOOL DIST |
| City | Cambridge | Cambridge |
Neighborhood
| Metric | Cambridge (55008) | Cambridge (55040) |
|---|---|---|
| Median Household Income | $83,209 | $88,576 |
| Median Home Value | $267,400 | $287,700 |
| Median Rent | $1,255 | $1,298 |
| College Educated (Bachelor's+) | 20.6% | 18.4% |
| Poverty Rate | 9.3% | 7.3% |
| Avg Commute | 31 min | 33 min |