FAIRVIEW ALTERNATIVE HIGH SCHOOL vs HMONG COLLEGE PREP ACADEMY HS
FAIRVIEW ALTERNATIVE HIGH SCHOOL and HMONG COLLEGE PREP ACADEMY HS are very closely rated, both scoring around 6.9 out of 10. HMONG COLLEGE PREP ACADEMY HS is significantly larger with 811 students, about 10.7× the size of FAIRVIEW ALTERNATIVE HIGH SCHOOL (76). In math proficiency, HMONG COLLEGE PREP ACADEMY HS leads at 47.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
FAIRVIEW ALTERNATIVE HIGH SCHOOL
Roseville, MN
6.9/10
High School10th – 12th
76 students
HMONG COLLEGE PREP ACADEMY HS
Saint Paul, MN
6.8/10
High School9th – 12thCharter
811 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | FAIRVIEW ALTERNATIVE HIGH SCHOOL | HMONG COLLEGE PREP ACADEMY HS |
|---|---|---|
| Overall Rating | 6.9 / 10 | 6.8 / 10 |
| Academic Score | 5.5 | 7.6 |
| Growth Score | 7.5 | 8.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 82.9% | 81.4% |
| Environment Score | 9.2 | 3.4 |
| State Rank | #705 of 2,005 | #719 of 2,005 |
| State Percentile | 65th | 64th |
Test Scores
| Subject | FAIRVIEW ALTERNATIVE HIGH SCHOOL | HMONG COLLEGE PREP ACADEMY HS |
|---|---|---|
| Math Proficiency | 10.0% | 47.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 25.0% | 47.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | FAIRVIEW ALTERNATIVE HIGH SCHOOL | HMONG COLLEGE PREP ACADEMY HS |
|---|---|---|
| Type | High School | High School |
| Grades | 10th – 12th | 9th – 12th |
| Enrollment | 76 | 811 |
| Student-Teacher Ratio | 12.7:1 | 15.3:1 |
| Free/Reduced Lunch | 82.9% | 81.4% |
| Graduation Rate (4yr, Class of 2023) | 70–79% | 85–89% |
| District | ROSEVILLE PUBLIC SCHOOL DISTRICT | HMONG COLLEGE PREP ACADEMY |
| City | Roseville | Saint Paul |
Neighborhood
| Metric | Roseville (55113) | Saint Paul (55108) |
|---|---|---|
| Median Household Income | $86,830 | $84,583 |
| Median Home Value | $331,200 | $365,400 |
| Median Rent | $1,353 | $1,344 |
| College Educated (Bachelor's+) | 55.3% | 71.4% |
| Poverty Rate | 7.4% | 10.7% |
| Avg Commute | 21 min | 21 min |