FAIRVIEW PROGRAM vs METRO DEAF SCHOOL
Compare FAIRVIEW PROGRAM and METRO DEAF SCHOOL side-by-side below to see how they stack up on academics, size, test scores, and neighborhood data.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
FAIRVIEW PROGRAM
Roseville, MN
SchoolPre-K – 12th
153 students
METRO DEAF SCHOOL
Saint Paul, MN
4.9/10
SchoolPre-K – 12thCharter
141 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | FAIRVIEW PROGRAM | METRO DEAF SCHOOL |
|---|---|---|
| Overall Rating | — / 10 | 4.9 / 10 |
| Academic Score | 6.3 | 2.3 |
| Growth Score | — | 2.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 46.4% | 61% |
| Environment Score | 3.7 | 9.8 |
| State Rank | — | #1,692 of 2,005 |
| State Percentile | — | 16th |
Test Scores
| Subject | FAIRVIEW PROGRAM | METRO DEAF SCHOOL |
|---|---|---|
| Math Proficiency | — | 15.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 15.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | FAIRVIEW PROGRAM | METRO DEAF SCHOOL |
|---|---|---|
| Type | School | School |
| Grades | Pre-K – 12th | Pre-K – 12th |
| Enrollment | 153 | 141 |
| Student-Teacher Ratio | 19.1:1 | 4.9:1 |
| Free/Reduced Lunch | 46.4% | 61.0% |
| Graduation Rate (4yr, Class of 2023) | — | 50%+ |
| District | ROSEVILLE PUBLIC SCHOOL DISTRICT | METRO DEAF SCHOOL |
| City | Roseville | Saint Paul |
Neighborhood
| Metric | Roseville (55113) | Saint Paul (55108) |
|---|---|---|
| Median Household Income | $86,830 | $84,583 |
| Median Home Value | $331,200 | $365,400 |
| Median Rent | $1,353 | $1,344 |
| College Educated (Bachelor's+) | 55.3% | 71.4% |
| Poverty Rate | 7.4% | 10.7% |
| Avg Commute | 21 min | 21 min |