FOLWELL ELEMENTARY vs Washington District-Wide Elementary
Washington District-Wide Elementary has a higher overall rating of 7.1/10 compared to 5.3/10. In math proficiency, Washington District-Wide Elementary leads at 77.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
FOLWELL ELEMENTARY
Rochester, MN
5.3/10
Elementary SchoolPre-K – 5th
331 students
Washington District-Wide Elementary
Rochester, MN
7.1/10
Elementary SchoolKindergarten – 5th
325 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | FOLWELL ELEMENTARY | Washington District-Wide Elementary |
|---|---|---|
| Overall Rating | 5.3 / 10 | 7.1 / 10 |
| Academic Score | 9.0 | 9.0 |
| Growth Score | 3.9 | 6.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 18.7% | 16.9% |
| Environment Score | 3.5 | 6.5 |
| State Rank | #1,538 of 2,005 | #588 of 2,005 |
| State Percentile | 23th | 71th |
Test Scores
| Subject | FOLWELL ELEMENTARY | Washington District-Wide Elementary |
|---|---|---|
| Math Proficiency | 72.0% | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 72.0% | 72.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | FOLWELL ELEMENTARY | Washington District-Wide Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 5th |
| Enrollment | 331 | 325 |
| Student-Teacher Ratio | 19.5:1 | 16.2:1 |
| Free/Reduced Lunch | 18.7% | 16.9% |
| District | ROCHESTER PUBLIC SCHOOL DISTRICT | ROCHESTER PUBLIC SCHOOL DISTRICT |
| City | Rochester | Rochester |
Neighborhood
| Metric | Rochester (55902) | Rochester (55901) |
|---|---|---|
| Median Household Income | $111,879 | $90,430 |
| Median Home Value | $430,100 | $290,000 |
| Median Rent | $1,580 | $1,321 |
| College Educated (Bachelor's+) | 65.6% | 49.6% |
| Poverty Rate | 4.8% | 9.4% |
| Avg Commute | 18 min | 19 min |