MEADOWBROOK ELEMENTARY vs VirtualEDU ELementary
MEADOWBROOK ELEMENTARY has a higher overall rating of 8.0/10 compared to 4.6/10. MEADOWBROOK ELEMENTARY is significantly larger with 777 students, about 19.9× the size of VirtualEDU ELementary (39).
MEADOWBROOK ELEMENTARY
Golden Valley, MN
8.0/10
Elementary SchoolPre-K – 5th
777 students
VirtualEDU ELementary
Golden Valley, MN
4.6/10
Elementary SchoolKindergarten – 6thVirtual
39 students
Ratings Comparison
| Metric | MEADOWBROOK ELEMENTARY | VirtualEDU ELementary |
|---|---|---|
| Overall Rating | 8.0 / 10 | 4.6 / 10 |
| Academic Score | 9.2 | 6.3 |
| Growth Score | 7.3 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 22.9% | 56.4% |
| Environment Score | 8.0 | 3.0 |
| State Rank | #224 of 1,992 | #1,724 of 1,992 |
| State Percentile | 89th | 14th |
Test Scores
| Subject | MEADOWBROOK ELEMENTARY | VirtualEDU ELementary |
|---|---|---|
| Math Proficiency | 84.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 84.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | MEADOWBROOK ELEMENTARY | VirtualEDU ELementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 6th |
| Enrollment | 777 | 39 |
| Student-Teacher Ratio | 14.9:1 | 13.0:1 |
| Free/Reduced Lunch | 22.9% | 56.4% |
| Chronic Absenteeism (SY 2022-23) | 16.1% | 87.2% |
| District | HOPKINS PUBLIC SCHOOL DISTRICT | HOPKINS PUBLIC SCHOOL DISTRICT |
| City | Golden Valley | Golden Valley |
Neighborhood
| Metric | Golden Valley (55422) | Golden Valley (55422) |
|---|---|---|
| Median Household Income | $91,173 | $91,173 |
| Median Home Value | $314,200 | $314,200 |
| Median Rent | $1,576 | $1,576 |
| College Educated (Bachelor's+) | 46.2% | 46.2% |
| Poverty Rate | 8.5% | 8.5% |
| Avg Commute | 21 min | 21 min |