Modern Montessori Charter School vs EARLY CHILDHOOD/SPECIAL EDUCATION
Modern Montessori Charter School has a higher overall rating of 5.8/10 compared to 3.7/10. EARLY CHILDHOOD/SPECIAL EDUCATION is significantly larger with 1,112 students, about 6.0× the size of Modern Montessori Charter School (186).
Modern Montessori Charter School
Champlin, MN
5.8/10
Elementary SchoolPre-K – 7thCharter
186 students
EARLY CHILDHOOD/SPECIAL EDUCATION
Anoka, MN
3.7/10
SchoolPre-K – Pre-K
1,112 students
Ratings Comparison
| Metric | Modern Montessori Charter School | EARLY CHILDHOOD/SPECIAL EDUCATION |
|---|---|---|
| Overall Rating | 5.8 / 10 | 3.7 / 10 |
| Academic Score | 5.1 | 6.2 |
| Growth Score | 6.4 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 26.3% | 44% |
| Environment Score | 5.4 | 1.8 |
| State Rank | #1,196 of 1,992 | #1,910 of 1,992 |
| State Percentile | 40th | 4th |
Test Scores
| Subject | Modern Montessori Charter School | EARLY CHILDHOOD/SPECIAL EDUCATION |
|---|---|---|
| Math Proficiency | 34.5% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 54.5% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Modern Montessori Charter School | EARLY CHILDHOOD/SPECIAL EDUCATION |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 7th | Pre-K – Pre-K |
| Enrollment | 186 | 1,112 |
| Student-Teacher Ratio | 11.6:1 | 25.3:1 |
| Free/Reduced Lunch | 26.3% | 44.0% |
| Chronic Absenteeism (SY 2022-23) | 34.4% | — |
| District | Modern Montessori Charter School | Anoka-Hennepin School District |
| City | Champlin | Anoka |
Neighborhood
| Metric | Champlin (55316) | Anoka (55303) |
|---|---|---|
| Median Household Income | $115,719 | $101,351 |
| Median Home Value | $338,400 | $338,700 |
| Median Rent | $1,597 | $1,348 |
| College Educated (Bachelor's+) | 36.6% | 31.1% |
| Poverty Rate | 7.0% | 4.9% |
| Avg Commute | 26 min | 27 min |