RICHARDSON ELEMENTARY vs ST PETER CATHOLIC
ST PETER CATHOLIC has a higher overall rating of 6.4/10 compared to 3.5/10. RICHARDSON ELEMENTARY is significantly larger with 658 students, about 3.3× the size of ST PETER CATHOLIC (198).
RICHARDSON ELEMENTARY
North Saint Paul, MN
3.5/10
Elementary SchoolPre-K – 5th
658 students
ST PETER CATHOLIC
North Saint Paul, MN
6.4/10
Elementary SchoolPre-K – 8th
198 students
Ratings Comparison
| Metric | RICHARDSON ELEMENTARY | ST PETER CATHOLIC |
|---|---|---|
| Overall Rating | 3.5 / 10 | 6.4 / 10 |
| Academic Score | 4.6 | — |
| Growth Score | 1.9 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 74.8% | — |
| Environment Score | 5.8 | — |
| State Rank | #1,942 of 1,992 | #145 of 319 |
| State Percentile | 3th | 55th |
Test Scores
| Subject | RICHARDSON ELEMENTARY | ST PETER CATHOLIC |
|---|---|---|
| Math Proficiency | 64.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 58.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | RICHARDSON ELEMENTARY | ST PETER CATHOLIC |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 8th |
| Enrollment | 658 | 198 |
| Student-Teacher Ratio | 16.0:1 | 16.1:1 |
| Free/Reduced Lunch | 74.8% | — |
| Chronic Absenteeism (SY 2022-23) | 26.9% | — |
| District | North St. Paul-Maplewood Oakdale | — |
| City | North Saint Paul | North Saint Paul |
Student Demographics
RICHARDSON ELEMENTARY
Not available
ST PETER CATHOLIC
White
72.7%
Black
15.2%
Two or More
6.1%
Hispanic
3.5%
Asian
2.5%
Neighborhood
| Metric | North Saint Paul (55109) | North Saint Paul (55109) |
|---|---|---|
| Median Household Income | $81,759 | $81,759 |
| Median Home Value | $291,200 | $291,200 |
| Median Rent | $1,316 | $1,316 |
| College Educated (Bachelor's+) | 30.7% | 30.7% |
| Poverty Rate | 10.4% | 10.4% |
| Avg Commute | 23 min | 23 min |