S ST. PAUL COMMUNITY LRNG. CNTR. vs 917 Deaf/Hard of Hearing
S ST. PAUL COMMUNITY LRNG. CNTR. is significantly larger with 94 students, about 3.6× the size of 917 Deaf/Hard of Hearing (26). In math proficiency, 917 Deaf/Hard of Hearing leads at 30.0%.
S ST. PAUL COMMUNITY LRNG. CNTR.
South Saint Paul, MN
5.5/10
High School7th – 12th
94 students
917 Deaf/Hard of Hearing
South Saint Paul, MN
SchoolPre-K – 12th
26 students
Ratings Comparison
| Metric | S ST. PAUL COMMUNITY LRNG. CNTR. | 917 Deaf/Hard of Hearing |
|---|---|---|
| Overall Rating | 5.5 / 10 | — / 10 |
| Academic Score | 1.7 | — |
| Growth Score | 9.0 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 62.8% | — |
| Environment Score | 7.7 | — |
| State Rank | #1,400 of 1,992 | — |
| State Percentile | 30th | — |
Test Scores
| Subject | S ST. PAUL COMMUNITY LRNG. CNTR. | 917 Deaf/Hard of Hearing |
|---|---|---|
| Math Proficiency | 15.0% | 30.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 34.5% | 30.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | S ST. PAUL COMMUNITY LRNG. CNTR. | 917 Deaf/Hard of Hearing |
|---|---|---|
| Type | High School | School |
| Grades | 7th – 12th | Pre-K – 12th |
| Enrollment | 94 | 26 |
| Student-Teacher Ratio | 13.4:1 | 1.2:1 |
| Free/Reduced Lunch | 62.8% | 42.3% |
| Chronic Absenteeism | — | — |
| Graduation Rate (4yr) | 24.5% | — |
| District | South St. Paul Public School Dist | INTERMEDIATE SCHOOL DISTRICT 917 |
| City | South Saint Paul | South Saint Paul |
Neighborhood
| Metric | South Saint Paul (55075) | South Saint Paul (55075) |
|---|---|---|
| Median Household Income | $84,573 | $84,573 |
| Median Home Value | $267,000 | $267,000 |
| Median Rent | $1,128 | $1,128 |
| College Educated (Bachelor's+) | 30.8% | 30.8% |
| Poverty Rate | 9.1% | 9.1% |
| Avg Commute | 22 min | 22 min |