SCHOOL OF ENVIRONMENTAL STUDIES vs EASTVIEW SENIOR HIGH
EASTVIEW SENIOR HIGH has a higher overall rating of 7.2/10 compared to 6.3/10. EASTVIEW SENIOR HIGH is significantly larger with 2,312 students, about 5.9× the size of SCHOOL OF ENVIRONMENTAL STUDIES (393). In math proficiency, EASTVIEW SENIOR HIGH leads at 72.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
SCHOOL OF ENVIRONMENTAL STUDIES
Apple Valley, MN
6.3/10
High School11th – 12th
393 students
EASTVIEW SENIOR HIGH
Apple Valley, MN
7.2/10
High School9th – 12th
2,312 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | SCHOOL OF ENVIRONMENTAL STUDIES | EASTVIEW SENIOR HIGH |
|---|---|---|
| Overall Rating | 6.3 / 10 | 7.2 / 10 |
| Academic Score | 5.2 | 8.7 |
| Growth Score | 6.0 | 7.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 24.9% | 28.5% |
| Environment Score | 3.7 | 3.8 |
| State Rank | #1,019 of 2,005 | #550 of 2,005 |
| State Percentile | 49th | 73th |
Test Scores
| Subject | SCHOOL OF ENVIRONMENTAL STUDIES | EASTVIEW SENIOR HIGH |
|---|---|---|
| Math Proficiency | 47.0% | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SCHOOL OF ENVIRONMENTAL STUDIES | EASTVIEW SENIOR HIGH |
|---|---|---|
| Type | High School | High School |
| Grades | 11th – 12th | 9th – 12th |
| Enrollment | 393 | 2,312 |
| Student-Teacher Ratio | 19.6:1 | 20.3:1 |
| Free/Reduced Lunch | 24.9% | 28.5% |
| Graduation Rate (4yr, Class of 2023) | 95%+ | 92.0% |
| District | ROSEMOUNT-APPLE VALLEY-EAGAN | ROSEMOUNT-APPLE VALLEY-EAGAN |
| City | Apple Valley | Apple Valley |
Neighborhood
| Metric | Apple Valley (55124) | Apple Valley (55124) |
|---|---|---|
| Median Household Income | $99,354 | $99,354 |
| Median Home Value | $354,200 | $354,200 |
| Median Rent | $1,676 | $1,676 |
| College Educated (Bachelor's+) | 45.9% | 45.9% |
| Poverty Rate | 5.9% | 5.9% |
| Avg Commute | 26 min | 26 min |