Sholund School for Girls vs TREK PROGRAM
Sholund School for Girls is significantly larger with 12 students, about 2.0× the size of TREK PROGRAM (6). In math proficiency, TREK PROGRAM leads at 24.5%.
Sholund School for Girls
Annandale, MN
High School5th – 12th
12 students
TREK PROGRAM
Howard Lake, MN
SchoolKindergarten – 12th
6 students
Ratings Comparison
| Metric | Sholund School for Girls | TREK PROGRAM |
|---|---|---|
| Overall Rating | — / 10 | — / 10 |
| Academic Score | — | — |
| Growth Score | — | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | — | — |
| State Rank | — | — |
| State Percentile | — | — |
Test Scores
| Subject | Sholund School for Girls | TREK PROGRAM |
|---|---|---|
| Math Proficiency | 24.5% | 24.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 24.5% | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Sholund School for Girls | TREK PROGRAM |
|---|---|---|
| Type | High School | School |
| Grades | 5th – 12th | Kindergarten – 12th |
| Enrollment | 12 | 6 |
| Student-Teacher Ratio | 6.0:1 | 6.0:1 |
| Free/Reduced Lunch | 75.0% | — |
| Chronic Absenteeism (SY 2022-23) | 33.3% | — |
| District | MEEKER AND WRIGHT SPECIAL EDUCATION | MEEKER AND WRIGHT SPECIAL EDUCATION |
| City | Annandale | Howard Lake |
Neighborhood
| Metric | Annandale (55302) | Howard Lake (55349) |
|---|---|---|
| Median Household Income | $78,194 | $100,054 |
| Median Home Value | $312,200 | $287,100 |
| Median Rent | $997 | $952 |
| College Educated (Bachelor's+) | 30.4% | 22.2% |
| Poverty Rate | 8.5% | 6.4% |
| Avg Commute | 31 min | 30 min |