South St. Paul High School vs 917 DCALS North
917 DCALS North has a higher overall rating of 5.9/10 compared to 5.2/10. South St. Paul High School is significantly larger with 868 students, about 11.3× the size of 917 DCALS North (77). In math proficiency, South St. Paul High School leads at 32.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
South St. Paul High School
South Saint Paul, MN
5.2/10
High School9th – 12th
868 students
917 DCALS North
West Saint Paul, MN
5.9/10
High School9th – 12th
77 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | South St. Paul High School | 917 DCALS North |
|---|---|---|
| Overall Rating | 5.2 / 10 | 5.9 / 10 |
| Academic Score | 5.2 | 2.6 |
| Growth Score | 4.7 | 6.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 51.2% | 59.7% |
| Environment Score | 2.5 | 10.0 |
| State Rank | #1,592 of 2,005 | #1,185 of 2,005 |
| State Percentile | 21th | 41th |
Test Scores
| Subject | South St. Paul High School | 917 DCALS North |
|---|---|---|
| Math Proficiency | 32.0% | 10.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 45.0% | 25.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | South St. Paul High School | 917 DCALS North |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 868 | 77 |
| Student-Teacher Ratio | 19.3:1 | 11.0:1 |
| Free/Reduced Lunch | 51.2% | 59.7% |
| Graduation Rate (4yr, Class of 2023) | 85–89% | 40–49% |
| District | South St. Paul Public School Dist | INTERMEDIATE SCHOOL DISTRICT 917 |
| City | South Saint Paul | West Saint Paul |
Neighborhood
| Metric | South Saint Paul (55075) | West Saint Paul (55118) |
|---|---|---|
| Median Household Income | $84,573 | $85,229 |
| Median Home Value | $267,000 | $331,800 |
| Median Rent | $1,128 | $1,215 |
| College Educated (Bachelor's+) | 30.8% | 45.8% |
| Poverty Rate | 9.1% | 7.5% |
| Avg Commute | 22 min | 23 min |