SOUTHSIDE FAMILY CHARTER SCHOOL vs Barton Elementary
SOUTHSIDE FAMILY CHARTER SCHOOL and Barton Elementary are very closely rated, both scoring around 8.6 out of 10. Barton Elementary is significantly larger with 506 students, about 4.4× the size of SOUTHSIDE FAMILY CHARTER SCHOOL (115). In math proficiency, SOUTHSIDE FAMILY CHARTER SCHOOL leads at 67.0%.
SOUTHSIDE FAMILY CHARTER SCHOOL
Minneapolis, MN
8.6/10
Elementary SchoolKindergarten – 8thCharter
115 students
Barton Elementary
Minneapolis, MN
8.6/10
Elementary SchoolPre-K – 5th
506 students
Ratings Comparison
| Metric | SOUTHSIDE FAMILY CHARTER SCHOOL | Barton Elementary |
|---|---|---|
| Overall Rating | 8.6 / 10 | 8.6 / 10 |
| Academic Score | 8.6 | 8.6 |
| Growth Score | 8.2 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 53% | 31.2% |
| Environment Score | 9.6 | 8.5 |
| State Rank | #76 of 1,992 | #81 of 1,992 |
| State Percentile | 96th | 96th |
Test Scores
| Subject | SOUTHSIDE FAMILY CHARTER SCHOOL | Barton Elementary |
|---|---|---|
| Math Proficiency | 67.0% | 55.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 66.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SOUTHSIDE FAMILY CHARTER SCHOOL | Barton Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Pre-K – 5th |
| Enrollment | 115 | 506 |
| Student-Teacher Ratio | 8.2:1 | 15.8:1 |
| Free/Reduced Lunch | 53.0% | 31.2% |
| Chronic Absenteeism (SY 2022-23) | 20.0% | 20.2% |
| District | SOUTHSIDE FAMILY CHARTER SCHOOL | Minneapolis Public School District |
| City | Minneapolis | Minneapolis |
Neighborhood
| Metric | Minneapolis (55419) | Minneapolis (55409) |
|---|---|---|
| Median Household Income | $143,254 | $98,056 |
| Median Home Value | $479,000 | $365,500 |
| Median Rent | $1,476 | $1,364 |
| College Educated (Bachelor's+) | 72.0% | 62.6% |
| Poverty Rate | 6.9% | 7.2% |
| Avg Commute | 22 min | 22 min |