ST JOHN S LUTHERAN SCHOOL vs CENTRAL ELEMENTARY
CENTRAL ELEMENTARY has a higher overall rating of 7.5/10 compared to 5.9/10. CENTRAL ELEMENTARY is significantly larger with 400 students, about 5.1× the size of ST JOHN S LUTHERAN SCHOOL (78).
ST JOHN S LUTHERAN SCHOOL
Young America, MN
5.9/10
Elementary SchoolPre-K – 8th
78 students
CENTRAL ELEMENTARY
Norwood Young America, MN
7.5/10
Elementary SchoolPre-K – 5th
400 students
Ratings Comparison
| Metric | ST JOHN S LUTHERAN SCHOOL | CENTRAL ELEMENTARY |
|---|---|---|
| Overall Rating | 5.9 / 10 | 7.5 / 10 |
| Academic Score | — | 8.4 |
| Growth Score | — | 6.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 29.5% |
| Environment Score | — | 8.8 |
| State Rank | #201 of 319 | #385 of 1,992 |
| State Percentile | 37th | 81th |
Test Scores
| Subject | ST JOHN S LUTHERAN SCHOOL | CENTRAL ELEMENTARY |
|---|---|---|
| Math Proficiency | — | 79.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ST JOHN S LUTHERAN SCHOOL | CENTRAL ELEMENTARY |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 78 | 400 |
| Student-Teacher Ratio | 10.7:1 | 12.1:1 |
| Free/Reduced Lunch | — | 29.5% |
| Chronic Absenteeism (SY 2022-23) | — | 13.0% |
| District | — | CENTRAL PUBLIC SCHOOL DISTRICT |
| City | Young America | Norwood Young America |
Student Demographics
ST JOHN S LUTHERAN SCHOOL
White
97.4%
Black
1.3%
Hispanic
1.3%
CENTRAL ELEMENTARY
Not available
Neighborhood
| Metric | Young America (55397) | Norwood Young America (55368) |
|---|---|---|
| Median Household Income | $77,227 | $76,719 |
| Median Home Value | $334,500 | $289,400 |
| Median Rent | $1,068 | $1,013 |
| College Educated (Bachelor's+) | 25.4% | 22.7% |
| Poverty Rate | 6.2% | 9.7% |
| Avg Commute | 27 min | 35 min |