SUNSHINE HOUSE vs CENTRAL ELEMENTARY
CENTRAL ELEMENTARY is significantly larger with 400 students, about 400.0× the size of SUNSHINE HOUSE (1).
SUNSHINE HOUSE
Hamburg, MN
Elementary SchoolPre-K – 2nd
1 students
CENTRAL ELEMENTARY
Norwood Young America, MN
7.5/10
Elementary SchoolPre-K – 5th
400 students
Ratings Comparison
| Metric | SUNSHINE HOUSE | CENTRAL ELEMENTARY |
|---|---|---|
| Overall Rating | — / 10 | 7.5 / 10 |
| Academic Score | — | 8.4 |
| Growth Score | — | 6.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 29.5% |
| Environment Score | — | 8.8 |
| State Rank | — | #385 of 1,992 |
| State Percentile | — | 81th |
Test Scores
| Subject | SUNSHINE HOUSE | CENTRAL ELEMENTARY |
|---|---|---|
| Math Proficiency | — | 79.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SUNSHINE HOUSE | CENTRAL ELEMENTARY |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 2nd | Pre-K – 5th |
| Enrollment | 1 | 400 |
| Student-Teacher Ratio | 1.0:1 | 12.1:1 |
| Free/Reduced Lunch | — | 29.5% |
| Chronic Absenteeism (SY 2022-23) | — | 13.0% |
| District | — | CENTRAL PUBLIC SCHOOL DISTRICT |
| City | Hamburg | Norwood Young America |
Student Demographics
SUNSHINE HOUSE
White
100.0%
CENTRAL ELEMENTARY
Not available
Neighborhood
| Metric | Hamburg (55339) | Norwood Young America (55368) |
|---|---|---|
| Median Household Income | $88,929 | $76,719 |
| Median Home Value | $302,400 | $289,400 |
| Median Rent | $873 | $1,013 |
| College Educated (Bachelor's+) | 17.3% | 22.7% |
| Poverty Rate | 5.9% | 9.7% |
| Avg Commute | 30 min | 35 min |