THOMAS LAKE ELEMENTARY vs DEERWOOD ELEMENTARY
THOMAS LAKE ELEMENTARY and DEERWOOD ELEMENTARY are very closely rated, both scoring around 6.4 out of 10. In math proficiency, DEERWOOD ELEMENTARY leads at 86.0%.
THOMAS LAKE ELEMENTARY
Eagan, MN
6.4/10
Elementary SchoolKindergarten – 5th
604 students
DEERWOOD ELEMENTARY
Eagan, MN
6.8/10
Elementary SchoolKindergarten – 5th
526 students
Ratings Comparison
| Metric | THOMAS LAKE ELEMENTARY | DEERWOOD ELEMENTARY |
|---|---|---|
| Overall Rating | 6.4 / 10 | 6.8 / 10 |
| Academic Score | 8.9 | 9.1 |
| Growth Score | 4.7 | 4.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 22.4% | 30.4% |
| Environment Score | 7.0 | 9.1 |
| State Rank | #913 of 1,992 | #711 of 1,992 |
| State Percentile | 54th | 64th |
Test Scores
| Subject | THOMAS LAKE ELEMENTARY | DEERWOOD ELEMENTARY |
|---|---|---|
| Math Proficiency | 84.0% | 86.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 84.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | THOMAS LAKE ELEMENTARY | DEERWOOD ELEMENTARY |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 604 | 526 |
| Student-Teacher Ratio | 15.9:1 | 12.8:1 |
| Free/Reduced Lunch | 22.4% | 30.4% |
| Chronic Absenteeism (SY 2022-23) | 12.3% | 12.7% |
| District | ROSEMOUNT-APPLE VALLEY-EAGAN | ROSEMOUNT-APPLE VALLEY-EAGAN |
| City | Eagan | Eagan |
Neighborhood
| Metric | Eagan (55122) | Eagan (55122) |
|---|---|---|
| Median Household Income | $93,980 | $93,980 |
| Median Home Value | $342,700 | $342,700 |
| Median Rent | $1,594 | $1,594 |
| College Educated (Bachelor's+) | 47.7% | 47.7% |
| Poverty Rate | 9.0% | 9.0% |
| Avg Commute | 23 min | 23 min |