Washington Technology Senior High vs EAST VIEW ACADEMY
EAST VIEW ACADEMY has a higher overall rating of 6.5/10 compared to 4.7/10. Washington Technology Senior High is significantly larger with 1,033 students, about 10.1× the size of EAST VIEW ACADEMY (102). In math proficiency, Washington Technology Senior High leads at 29.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Washington Technology Senior High
Saint Paul, MN
4.7/10
High School9th – 12th
1,033 students
EAST VIEW ACADEMY
Little Canada, MN
6.5/10
High School9th – 12th
102 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Washington Technology Senior High | EAST VIEW ACADEMY |
|---|---|---|
| Overall Rating | 4.7 / 10 | 6.5 / 10 |
| Academic Score | 4.7 | 4.3 |
| Growth Score | 5.6 | 7.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 85.3% | 67.6% |
| Environment Score | 3.0 | 9.9 |
| State Rank | #1,790 of 2,005 | #878 of 2,005 |
| State Percentile | 11th | 56th |
Test Scores
| Subject | Washington Technology Senior High | EAST VIEW ACADEMY |
|---|---|---|
| Math Proficiency | 29.0% | 5.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 31.0% | 25.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Washington Technology Senior High | EAST VIEW ACADEMY |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 1,033 | 102 |
| Student-Teacher Ratio | 18.1:1 | 12.8:1 |
| Free/Reduced Lunch | 85.3% | 67.6% |
| Graduation Rate (4yr, Class of 2023) | 75.0% | 45–49% |
| District | Saint Paul Public Schools | NORTHEAST METRO 916 |
| City | Saint Paul | Little Canada |
Neighborhood
| Metric | Saint Paul (55117) | Little Canada (55117) |
|---|---|---|
| Median Household Income | $71,784 | $71,784 |
| Median Home Value | $262,700 | $262,700 |
| Median Rent | $1,178 | $1,178 |
| College Educated (Bachelor's+) | 32.7% | 32.7% |
| Poverty Rate | 15.5% | 15.5% |
| Avg Commute | 23 min | 23 min |