WESTVIEW ELEMENTARY vs MISS MARIE'S LEARNING CENTER
WESTVIEW ELEMENTARY is significantly larger with 498 students, about 166.0× the size of MISS MARIE'S LEARNING CENTER (3).
WESTVIEW ELEMENTARY
Apple Valley, MN
7.4/10
Elementary SchoolKindergarten – 5th
498 students
MISS MARIE'S LEARNING CENTER
Apple Valley, MN
Elementary SchoolPre-K – Kindergarten
3 students
Ratings Comparison
| Metric | WESTVIEW ELEMENTARY | MISS MARIE'S LEARNING CENTER |
|---|---|---|
| Overall Rating | 7.4 / 10 | — / 10 |
| Academic Score | 8.5 | — |
| Growth Score | 6.1 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 42.6% | — |
| Environment Score | 8.9 | — |
| State Rank | #435 of 1,992 | — |
| State Percentile | 78th | — |
Test Scores
| Subject | WESTVIEW ELEMENTARY | MISS MARIE'S LEARNING CENTER |
|---|---|---|
| Math Proficiency | 78.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 78.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | WESTVIEW ELEMENTARY | MISS MARIE'S LEARNING CENTER |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – Kindergarten |
| Enrollment | 498 | 3 |
| Student-Teacher Ratio | 12.1:1 | 0.5:1 |
| Free/Reduced Lunch | 42.6% | — |
| Chronic Absenteeism (SY 2022-23) | 18.7% | — |
| District | ROSEMOUNT-APPLE VALLEY-EAGAN | — |
| City | Apple Valley | Apple Valley |
Student Demographics
WESTVIEW ELEMENTARY
Not available
MISS MARIE'S LEARNING CENTER
Two or More
66.7%
Native American
33.3%
Neighborhood
| Metric | Apple Valley (55124) | Apple Valley (55124) |
|---|---|---|
| Median Household Income | $99,354 | $99,354 |
| Median Home Value | $354,200 | $354,200 |
| Median Rent | $1,676 | $1,676 |
| College Educated (Bachelor's+) | 45.9% | 45.9% |
| Poverty Rate | 5.9% | 5.9% |
| Avg Commute | 26 min | 26 min |