AMAZONIA ELEM. vs JOHN GLENN ELEM.
JOHN GLENN ELEM. has a higher overall rating of 8.2/10 compared to 7.1/10. JOHN GLENN ELEM. is significantly larger with 243 students, about 2.5× the size of AMAZONIA ELEM. (98). In math proficiency, JOHN GLENN ELEM. leads at 47.0%.
AMAZONIA ELEM.
Amazonia, MO
7.1/10
Elementary SchoolKindergarten – 5th
98 students
JOHN GLENN ELEM.
St. Joseph, MO
8.2/10
Elementary SchoolKindergarten – 5th
243 students
Ratings Comparison
| Metric | AMAZONIA ELEM. | JOHN GLENN ELEM. |
|---|---|---|
| Overall Rating | 7.1 / 10 | 8.2 / 10 |
| Academic Score | 6.9 | 9.1 |
| Growth Score | 7.6 | 8.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 52% | 32.9% |
| Environment Score | 6.3 | 5.5 |
| State Rank | #756 of 2,221 | #251 of 2,221 |
| State Percentile | 66th | 89th |
Test Scores
| Subject | AMAZONIA ELEM. | JOHN GLENN ELEM. |
|---|---|---|
| Math Proficiency | 42.0% | 47.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 27.0% | 47.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | AMAZONIA ELEM. | JOHN GLENN ELEM. |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 98 | 243 |
| Student-Teacher Ratio | 9.8:1 | 13.5:1 |
| Free/Reduced Lunch | 52.0% | 32.9% |
| Chronic Absenteeism (SY 2022-23) | 12.2% | 7.0% |
| District | SAVANNAH R-III | SAVANNAH R-III |
| City | Amazonia | St. Joseph |
Neighborhood
| Metric | Amazonia (64421) | St. Joseph (64505) |
|---|---|---|
| Median Household Income | $72,750 | $70,741 |
| Median Home Value | $90,000 | $186,000 |
| Median Rent | $1,279 | $976 |
| College Educated (Bachelor's+) | 5.4% | 27.5% |
| Poverty Rate | 14.3% | 11.6% |
| Avg Commute | — | 17 min |