CALLAWAY HILLS ELEM. vs NEW BLOOMFIELD ELEM.
CALLAWAY HILLS ELEM. has a higher overall rating of 8.6/10 compared to 3.2/10. NEW BLOOMFIELD ELEM. is significantly larger with 360 students, about 1.6× the size of CALLAWAY HILLS ELEM. (223). In math proficiency, CALLAWAY HILLS ELEM. leads at 47.0%.
CALLAWAY HILLS ELEM.
Holts Summit, MO
8.6/10
Elementary SchoolKindergarten – 5th
223 students
NEW BLOOMFIELD ELEM.
New Bloomfield, MO
3.2/10
Elementary SchoolPre-K – 6th
360 students
Ratings Comparison
| Metric | CALLAWAY HILLS ELEM. | NEW BLOOMFIELD ELEM. |
|---|---|---|
| Overall Rating | 8.6 / 10 | 3.2 / 10 |
| Academic Score | 7.4 | 4.3 |
| Growth Score | 9.5 | 1.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 53.8% | 38.9% |
| Environment Score | 7.9 | 5.3 |
| State Rank | #122 of 2,221 | #2,183 of 2,221 |
| State Percentile | 95th | 2th |
Test Scores
| Subject | CALLAWAY HILLS ELEM. | NEW BLOOMFIELD ELEM. |
|---|---|---|
| Math Proficiency | 47.0% | 33.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 42.0% | 38.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | CALLAWAY HILLS ELEM. | NEW BLOOMFIELD ELEM. |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 6th |
| Enrollment | 223 | 360 |
| Student-Teacher Ratio | 10.6:1 | 13.8:1 |
| Free/Reduced Lunch | 53.8% | 38.9% |
| Chronic Absenteeism (SY 2022-23) | 17.0% | 13.6% |
| District | JEFFERSON CITY | NEW BLOOMFIELD R-III |
| City | Holts Summit | New Bloomfield |
Neighborhood
| Metric | Holts Summit (65043) | New Bloomfield (65063) |
|---|---|---|
| Median Household Income | $81,013 | $80,694 |
| Median Home Value | $209,600 | $228,300 |
| Median Rent | $954 | $820 |
| College Educated (Bachelor's+) | 30.4% | 24.0% |
| Poverty Rate | 7.8% | 9.8% |
| Avg Commute | 24 min | 24 min |