CENTRAL HIGH vs GREENWOOD LABORATORY SCHOOL
CENTRAL HIGH has a higher overall rating of 8.5/10 compared to 6.0/10. CENTRAL HIGH is significantly larger with 1,449 students, about 3.7× the size of GREENWOOD LABORATORY SCHOOL (396).
CENTRAL HIGH
Springfield, MO
8.5/10
High School6th – 12th
1,449 students
GREENWOOD LABORATORY SCHOOL
Springfield, MO
6.0/10
SchoolKindergarten – 12th
396 students
Ratings Comparison
| Metric | CENTRAL HIGH | GREENWOOD LABORATORY SCHOOL |
|---|---|---|
| Overall Rating | 8.5 / 10 | 6.0 / 10 |
| Academic Score | 9.5 | — |
| Growth Score | 8.6 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 54.5% | — |
| Environment Score | 8.7 | — |
| State Rank | #157 of 2,221 | #252 of 399 |
| State Percentile | 93th | 37th |
Test Scores
| Subject | CENTRAL HIGH | GREENWOOD LABORATORY SCHOOL |
|---|---|---|
| Math Proficiency | 75.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 78.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | CENTRAL HIGH | GREENWOOD LABORATORY SCHOOL |
|---|---|---|
| Type | High School | School |
| Grades | 6th – 12th | Kindergarten – 12th |
| Enrollment | 1,449 | 396 |
| Student-Teacher Ratio | 12.1:1 | 13.5:1 |
| Free/Reduced Lunch | 54.5% | — |
| Chronic Absenteeism | — | — |
| Graduation Rate (4yr) | 94.0% | — |
| District | SPRINGFIELD R-XII | — |
| City | Springfield | Springfield |
Student Demographics
CENTRAL HIGH
Not available
GREENWOOD LABORATORY SCHOOL
White
69.7%
Asian
21.0%
Black
5.6%
Hispanic
2.5%
Native American
1.0%
Pacific Islander
0.3%
Neighborhood
| Metric | Springfield (65802) | Springfield (65897) |
|---|---|---|
| Median Household Income | $51,080 | — |
| Median Home Value | $162,400 | — |
| Median Rent | $900 | — |
| College Educated (Bachelor's+) | 25.6% | 0.0% |
| Poverty Rate | 16.7% | 100.0% |
| Avg Commute | 19 min | — |