PIPKIN MIDDLE vs MOCAP Attendance Center
MOCAP Attendance Center has a higher overall rating of 6.9/10 compared to 5.3/10. MOCAP Attendance Center is significantly larger with 885 students, about 2.7× the size of PIPKIN MIDDLE (322).
PIPKIN MIDDLE
Springfield, MO
5.3/10
Middle School6th – 8th
322 students
MOCAP Attendance Center
Springfield, MO
6.9/10
SchoolKindergarten – 12th
885 students
Ratings Comparison
| Metric | PIPKIN MIDDLE | MOCAP Attendance Center |
|---|---|---|
| Overall Rating | 5.3 / 10 | 6.9 / 10 |
| Academic Score | 3.6 | 3.4 |
| Growth Score | 4.5 | 9.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 86.3% | 8.4% |
| Environment Score | 8.8 | 8.8 |
| State Rank | #1,593 of 2,221 | #880 of 2,221 |
| State Percentile | 28th | 60th |
Test Scores
| Subject | PIPKIN MIDDLE | MOCAP Attendance Center |
|---|---|---|
| Math Proficiency | 59.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 47.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | PIPKIN MIDDLE | MOCAP Attendance Center |
|---|---|---|
| Type | Middle School | School |
| Grades | 6th – 8th | Kindergarten – 12th |
| Enrollment | 322 | 885 |
| Student-Teacher Ratio | 9.2:1 | 9.6:1 |
| Free/Reduced Lunch | 86.3% | 8.4% |
| Chronic Absenteeism | — | — |
| District | SPRINGFIELD R-XII | SPRINGFIELD R-XII |
| City | Springfield | Springfield |
Neighborhood
| Metric | Springfield (65802) | Springfield (65802) |
|---|---|---|
| Median Household Income | $51,080 | $51,080 |
| Median Home Value | $162,400 | $162,400 |
| Median Rent | $900 | $900 |
| College Educated (Bachelor's+) | 25.6% | 25.6% |
| Poverty Rate | 16.7% | 16.7% |
| Avg Commute | 19 min | 19 min |