WESTMINSTER CHRISTIAN ACADEMY vs CENTRAL HIGH
CENTRAL HIGH has a higher overall rating of 7.2/10 compared to 6.1/10.
WESTMINSTER CHRISTIAN ACADEMY
Town And Country, MO
6.1/10
High School7th – 12th
930 students
CENTRAL HIGH
Chesterfield, MO
7.2/10
High School9th – 12th
1,261 students
Ratings Comparison
| Metric | WESTMINSTER CHRISTIAN ACADEMY | CENTRAL HIGH |
|---|---|---|
| Overall Rating | 6.1 / 10 | 7.2 / 10 |
| Academic Score | — | 8.6 |
| Growth Score | — | 8.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 16.3% |
| Environment Score | — | 4.9 |
| State Rank | #239 of 399 | #694 of 2,221 |
| State Percentile | 40th | 69th |
Test Scores
| Subject | WESTMINSTER CHRISTIAN ACADEMY | CENTRAL HIGH |
|---|---|---|
| Math Proficiency | — | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 89.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | WESTMINSTER CHRISTIAN ACADEMY | CENTRAL HIGH |
|---|---|---|
| Type | High School | High School |
| Grades | 7th – 12th | 9th – 12th |
| Enrollment | 930 | 1,261 |
| Student-Teacher Ratio | 11.1:1 | 15.2:1 |
| Free/Reduced Lunch | — | 16.3% |
| Chronic Absenteeism (SY 2022-23) | — | 21.3% |
| Graduation Rate (4yr) | — | 94.0% |
| District | — | PARKWAY C-2 |
| City | Town And Country | Chesterfield |
Student Demographics
WESTMINSTER CHRISTIAN ACADEMY
White
75.3%
Black
14.4%
Two or More
4.7%
Asian
4.4%
Hispanic
1.0%
Native American
0.2%
CENTRAL HIGH
Not available
Neighborhood
| Metric | Town And Country (63017) | Chesterfield (63017) |
|---|---|---|
| Median Household Income | $128,750 | $128,750 |
| Median Home Value | $452,000 | $452,000 |
| Median Rent | $1,632 | $1,632 |
| College Educated (Bachelor's+) | 70.1% | 70.1% |
| Poverty Rate | 3.6% | 3.6% |
| Avg Commute | 22 min | 22 min |