ZION LUTHERAN SCHOOL vs CENTRAL ELEM.
CENTRAL ELEM. has a higher overall rating of 7.2/10 compared to 5.4/10. CENTRAL ELEM. is significantly larger with 839 students, about 2.3× the size of ZION LUTHERAN SCHOOL (360).
ZION LUTHERAN SCHOOL
St. Charles, MO
5.4/10
Elementary SchoolPre-K – 8th
360 students
CENTRAL ELEM.
St. Charles, MO
7.2/10
Elementary SchoolPre-K – 5th
839 students
Ratings Comparison
| Metric | ZION LUTHERAN SCHOOL | CENTRAL ELEM. |
|---|---|---|
| Overall Rating | 5.4 / 10 | 7.2 / 10 |
| Academic Score | — | 7.1 |
| Growth Score | — | 7.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 35.8% |
| Environment Score | — | 7.1 |
| State Rank | #315 of 399 | #707 of 2,221 |
| State Percentile | 21th | 68th |
Test Scores
| Subject | ZION LUTHERAN SCHOOL | CENTRAL ELEM. |
|---|---|---|
| Math Proficiency | — | 50.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 51.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ZION LUTHERAN SCHOOL | CENTRAL ELEM. |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 360 | 839 |
| Student-Teacher Ratio | 16.7:1 | 13.8:1 |
| Free/Reduced Lunch | — | 35.8% |
| Chronic Absenteeism (SY 2022-23) | — | 10.7% |
| District | — | FRANCIS HOWELL R-III |
| City | St. Charles | St. Charles |
Student Demographics
ZION LUTHERAN SCHOOL
White
93.9%
Black
1.9%
Hispanic
1.7%
Asian
1.4%
Two or More
1.1%
CENTRAL ELEM.
Not available
Neighborhood
| Metric | St. Charles (63304) | St. Charles (63304) |
|---|---|---|
| Median Household Income | $114,124 | $114,124 |
| Median Home Value | $331,300 | $331,300 |
| Median Rent | $1,618 | $1,618 |
| College Educated (Bachelor's+) | 48.0% | 48.0% |
| Poverty Rate | 4.0% | 4.0% |
| Avg Commute | 25 min | 25 min |