CALLAWAY HIGH SCHOOL vs THE EDUCATION CENTER, INC. D/B/A EDUCATION CENTER
CALLAWAY HIGH SCHOOL and THE EDUCATION CENTER, INC. D/B/A EDUCATION CENTER are very closely rated, both scoring around 5.6 out of 10. CALLAWAY HIGH SCHOOL is significantly larger with 955 students, about 10.9× the size of THE EDUCATION CENTER, INC. D/B/A EDUCATION CENTER (88).
CALLAWAY HIGH SCHOOL
Jackson, MS
5.6/10
High School9th – 12th
955 students
THE EDUCATION CENTER, INC. D/B/A EDUCATION CENTER
Jackson, MS
5.5/10
School1st – 12th
88 students
Ratings Comparison
| Metric | CALLAWAY HIGH SCHOOL | THE EDUCATION CENTER, INC. D/B/A EDUCATION CENTER |
|---|---|---|
| Overall Rating | 5.6 / 10 | 5.5 / 10 |
| Academic Score | 4.0 | — |
| Growth Score | 3.8 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100% | — |
| Environment Score | 7.3 | — |
| State Rank | #587 of 863 | #97 of 131 |
| State Percentile | 32th | 27th |
Test Scores
| Subject | CALLAWAY HIGH SCHOOL | THE EDUCATION CENTER, INC. D/B/A EDUCATION CENTER |
|---|---|---|
| Math Proficiency | 54.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 43.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | CALLAWAY HIGH SCHOOL | THE EDUCATION CENTER, INC. D/B/A EDUCATION CENTER |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | 1st – 12th |
| Enrollment | 955 | 88 |
| Student-Teacher Ratio | 16.2:1 | 11.9:1 |
| Free/Reduced Lunch | 100.0% | — |
| Chronic Absenteeism (SY 2022-23) | 10.1% | — |
| Graduation Rate (4yr) | 86.0% | — |
| District | JACKSON PUBLIC SCHOOL DISTRICT | — |
| City | Jackson | Jackson |
Student Demographics
CALLAWAY HIGH SCHOOL
Not available
THE EDUCATION CENTER, INC. D/B/A EDUCATION CENTER
White
68.2%
Black
29.5%
Two or More
2.3%
Neighborhood
| Metric | Jackson (39206) | Jackson (39216) |
|---|---|---|
| Median Household Income | $41,611 | $43,315 |
| Median Home Value | $117,400 | $249,600 |
| Median Rent | $1,084 | $1,128 |
| College Educated (Bachelor's+) | 28.4% | 64.1% |
| Poverty Rate | 25.5% | 28.8% |
| Avg Commute | 19 min | — |