DESOTO CENTRAL HIGH SCHOOL vs NORTHPOINT CHRISTIAN SCHOOL
DESOTO CENTRAL HIGH SCHOOL and NORTHPOINT CHRISTIAN SCHOOL are very closely rated, both scoring around 5.4 out of 10. DESOTO CENTRAL HIGH SCHOOL is significantly larger with 2,011 students, about 2.2× the size of NORTHPOINT CHRISTIAN SCHOOL (928).
DESOTO CENTRAL HIGH SCHOOL
Southaven, MS
5.4/10
High School9th – 12th
2,011 students
NORTHPOINT CHRISTIAN SCHOOL
Southaven, MS
5.1/10
SchoolPre-K – 12th
928 students
Ratings Comparison
| Metric | DESOTO CENTRAL HIGH SCHOOL | NORTHPOINT CHRISTIAN SCHOOL |
|---|---|---|
| Overall Rating | 5.4 / 10 | 5.1 / 10 |
| Academic Score | 8.1 | — |
| Growth Score | 4.2 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 30.4% | — |
| Environment Score | 1.2 | — |
| State Rank | #612 of 863 | #113 of 131 |
| State Percentile | 29th | 15th |
Test Scores
| Subject | DESOTO CENTRAL HIGH SCHOOL | NORTHPOINT CHRISTIAN SCHOOL |
|---|---|---|
| Math Proficiency | 89.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 81.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | DESOTO CENTRAL HIGH SCHOOL | NORTHPOINT CHRISTIAN SCHOOL |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Pre-K – 12th |
| Enrollment | 2,011 | 928 |
| Student-Teacher Ratio | 19.0:1 | 13.1:1 |
| Free/Reduced Lunch | 30.4% | — |
| Chronic Absenteeism (SY 2022-23) | 36.9% | — |
| Graduation Rate (4yr) | 94.0% | — |
| District | DESOTO CO SCHOOL DIST | — |
| City | Southaven | Southaven |
Student Demographics
DESOTO CENTRAL HIGH SCHOOL
Not available
NORTHPOINT CHRISTIAN SCHOOL
White
84.8%
Black
9.9%
Two or More
2.2%
Asian
1.6%
Hispanic
1.5%
Neighborhood
| Metric | Southaven (38672) | Southaven (38672) |
|---|---|---|
| Median Household Income | $110,665 | $110,665 |
| Median Home Value | $290,600 | $290,600 |
| Median Rent | $2,197 | $2,197 |
| College Educated (Bachelor's+) | 38.5% | 38.5% |
| Poverty Rate | 1.0% | 1.0% |
| Avg Commute | 26 min | 26 min |