GOODMAN PICKENS ELEMENTARY SCHOOL vs S V MARSHALL ELEMENTARY SCHOOL
S V MARSHALL ELEMENTARY SCHOOL has a higher overall rating of 8.0/10 compared to 6.7/10. In math proficiency, GOODMAN PICKENS ELEMENTARY SCHOOL leads at 22.0%.
GOODMAN PICKENS ELEMENTARY SCHOOL
Goodman, MS
6.7/10
Elementary SchoolPre-K – 5th
205 students
S V MARSHALL ELEMENTARY SCHOOL
Lexington, MS
8.0/10
Elementary SchoolPre-K – 5th
208 students
Ratings Comparison
| Metric | GOODMAN PICKENS ELEMENTARY SCHOOL | S V MARSHALL ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 6.7 / 10 | 8.0 / 10 |
| Academic Score | 3.6 | 4.4 |
| Growth Score | 8.1 | 9.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100% | 100% |
| Environment Score | 7.9 | 8.8 |
| State Rank | #389 of 863 | #135 of 863 |
| State Percentile | 55th | 85th |
Test Scores
| Subject | GOODMAN PICKENS ELEMENTARY SCHOOL | S V MARSHALL ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 22.0% | 15.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 37.0% | 17.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | GOODMAN PICKENS ELEMENTARY SCHOOL | S V MARSHALL ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 205 | 208 |
| Student-Teacher Ratio | 12.1:1 | 12.2:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Chronic Absenteeism (SY 2022-23) | 35.6% | 29.3% |
| District | HOLMES COUNTY CONSOLIDATED SD | HOLMES COUNTY CONSOLIDATED SD |
| City | Goodman | Lexington |
Neighborhood
| Metric | Goodman (39079) | Lexington (39169) |
|---|---|---|
| Median Household Income | $16,719 | $33,409 |
| Median Home Value | $99,000 | $48,800 |
| Median Rent | $372 | $574 |
| College Educated (Bachelor's+) | 6.1% | 16.7% |
| Poverty Rate | 42.3% | 48.5% |
| Avg Commute | — | 36 min |