PIERCE STREET ELEMENTARY SCHOOL vs LAWNDALE ELEMENTARY SCHOOL
LAWNDALE ELEMENTARY SCHOOL has a higher overall rating of 7.5/10 compared to 6.9/10. In math proficiency, PIERCE STREET ELEMENTARY SCHOOL leads at 63.0%.
PIERCE STREET ELEMENTARY SCHOOL
Tupelo, MS
6.9/10
Elementary School3rd – 6th
337 students
LAWNDALE ELEMENTARY SCHOOL
Tupelo, MS
7.5/10
Elementary School3rd – 5th
369 students
Ratings Comparison
| Metric | PIERCE STREET ELEMENTARY SCHOOL | LAWNDALE ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 6.9 / 10 | 7.5 / 10 |
| Academic Score | 5.7 | 7.6 |
| Growth Score | 6.8 | 6.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 63.2% | 75.9% |
| Environment Score | 8.9 | 9.3 |
| State Rank | #353 of 863 | #234 of 863 |
| State Percentile | 59th | 73th |
Test Scores
| Subject | PIERCE STREET ELEMENTARY SCHOOL | LAWNDALE ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 63.0% | 56.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 56.0% | 55.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PIERCE STREET ELEMENTARY SCHOOL | LAWNDALE ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | 3rd – 6th | 3rd – 5th |
| Enrollment | 337 | 369 |
| Student-Teacher Ratio | 10.9:1 | 10.5:1 |
| Free/Reduced Lunch | 63.2% | 75.9% |
| Chronic Absenteeism (SY 2022-23) | 22.0% | 17.3% |
| District | TUPELO PUBLIC SCHOOL DIST | TUPELO PUBLIC SCHOOL DIST |
| City | Tupelo | Tupelo |
Neighborhood
| Metric | Tupelo (38801) | Tupelo (38801) |
|---|---|---|
| Median Household Income | $63,447 | $63,447 |
| Median Home Value | $187,600 | $187,600 |
| Median Rent | $954 | $954 |
| College Educated (Bachelor's+) | 28.8% | 28.8% |
| Poverty Rate | 15.8% | 15.8% |
| Avg Commute | 19 min | 19 min |