Loy School vs MT Sch For Deaf & Blnd El
Loy School is significantly larger with 405 students, about 21.3× the size of MT Sch For Deaf & Blnd El (19).
Loy School
Great Falls, MT
8.0/10
Elementary SchoolPre-K – 6th
405 students
MT Sch For Deaf & Blnd El
Great Falls, MT
Elementary SchoolPre-K – 8th
19 students
Ratings Comparison
| Metric | Loy School | MT Sch For Deaf & Blnd El |
|---|---|---|
| Overall Rating | 8.0 / 10 | — / 10 |
| Academic Score | 9.1 | — |
| Growth Score | 8.2 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 32.8% | — |
| Environment Score | 5.8 | — |
| State Rank | #98 of 603 | — |
| State Percentile | 84th | — |
Test Scores
| Subject | Loy School | MT Sch For Deaf & Blnd El |
|---|---|---|
| Math Proficiency | 82.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Loy School | MT Sch For Deaf & Blnd El |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – 8th |
| Enrollment | 405 | 19 |
| Student-Teacher Ratio | 15.6:1 | 2.1:1 |
| Free/Reduced Lunch | 32.8% | 100.0% |
| Chronic Absenteeism (SY 2022-23) | 27.2% | — |
| District | Great Falls Elem | Mont Sch for Deaf Blind |
| City | Great Falls | Great Falls |
Neighborhood
| Metric | Great Falls (59403) | Great Falls (59405) |
|---|---|---|
| Median Household Income | — | $60,509 |
| Median Home Value | — | $236,800 |
| Median Rent | — | $947 |
| College Educated (Bachelor's+) | — | 29.1% |
| Poverty Rate | — | 14.5% |
| Avg Commute | — | 15 min |