Carolina International School vs Corvian Community School
Corvian Community School has a higher overall rating of 6.8/10 compared to 5.0/10. Corvian Community School is significantly larger with 1,284 students, about 1.7× the size of Carolina International School (769). In math proficiency, Corvian Community School leads at 59.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Carolina International School
Concord, NC
5.0/10
SchoolKindergarten – 12thCharter
769 students
Corvian Community School
Charlotte, NC
6.8/10
SchoolKindergarten – 12thCharter
1,284 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Carolina International School | Corvian Community School |
|---|---|---|
| Overall Rating | 5.0 / 10 | 6.8 / 10 |
| Academic Score | 5.0 | 8.5 |
| Growth Score | 4.4 | 6.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 4.2 | 5.8 |
| State Rank | #2,133 of 2,660 | #981 of 2,660 |
| State Percentile | 20th | 63th |
Test Scores
| Subject | Carolina International School | Corvian Community School |
|---|---|---|
| Math Proficiency | 35.0% | 59.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 48.0% | 63.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Carolina International School | Corvian Community School |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 12th |
| Enrollment | 769 | 1,284 |
| Student-Teacher Ratio | 14.5:1 | 17.8:1 |
| Free/Reduced Lunch | — | — |
| Graduation Rate (4yr, Class of 2023) | 80–89% | 90–94% |
| District | Carolina International School | Corvian Community School |
| City | Concord | Charlotte |
Neighborhood
| Metric | Concord (28027) | Charlotte (28269) |
|---|---|---|
| Median Household Income | $89,101 | $81,063 |
| Median Home Value | $341,900 | $300,300 |
| Median Rent | $1,433 | $1,607 |
| College Educated (Bachelor's+) | 42.6% | 45.7% |
| Poverty Rate | 8.1% | 8.8% |
| Avg Commute | 27 min | 24 min |