Davis-Townsend Elementary vs Brier Creek Elementary
Brier Creek Elementary has a higher overall rating of 7.9/10 compared to 6.9/10. Davis-Townsend Elementary is significantly larger with 426 students, about 2.0× the size of Brier Creek Elementary (209). In math proficiency, Davis-Townsend Elementary leads at 91.0%.
Davis-Townsend Elementary
Lexington, NC
6.9/10
Elementary SchoolPre-K – 5th
426 students
Brier Creek Elementary
Thomasville, NC
7.9/10
Elementary SchoolPre-K – 5th
209 students
Ratings Comparison
| Metric | Davis-Townsend Elementary | Brier Creek Elementary |
|---|---|---|
| Overall Rating | 6.9 / 10 | 7.9 / 10 |
| Academic Score | 7.9 | 8.5 |
| Growth Score | 6.0 | 7.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 99.3% | 98.6% |
| Environment Score | 7.4 | 8.4 |
| State Rank | #1,032 of 2,648 | #474 of 2,648 |
| State Percentile | 61th | 82th |
Test Scores
| Subject | Davis-Townsend Elementary | Brier Creek Elementary |
|---|---|---|
| Math Proficiency | 91.0% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 72.0% | 72.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Davis-Townsend Elementary | Brier Creek Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 426 | 209 |
| Student-Teacher Ratio | 15.2:1 | 13.1:1 |
| Free/Reduced Lunch | 99.3% | 98.6% |
| Chronic Absenteeism (SY 2022-23) | 15.7% | 21.1% |
| District | Davidson County Schools | Davidson County Schools |
| City | Lexington | Thomasville |
Neighborhood
| Metric | Lexington (27292) | Thomasville (27360) |
|---|---|---|
| Median Household Income | $54,468 | $60,898 |
| Median Home Value | $193,300 | $174,500 |
| Median Rent | $831 | $853 |
| College Educated (Bachelor's+) | 17.4% | 16.8% |
| Poverty Rate | 19.4% | 17.0% |
| Avg Commute | 25 min | 24 min |