Grandy Primary vs TUTOR ALL SCHOOL
Grandy Primary is significantly larger with 456 students, about 24.0× the size of TUTOR ALL SCHOOL (19).
Grandy Primary
Camden, NC
9.0/10
Elementary SchoolPre-K – 2nd
456 students
TUTOR ALL SCHOOL
Elizabeth City, NC
School1st – 9th
19 students
Ratings Comparison
| Metric | Grandy Primary | TUTOR ALL SCHOOL |
|---|---|---|
| Overall Rating | 9.0 / 10 | — / 10 |
| Academic Score | 9.4 | — |
| Growth Score | 9.1 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 30.7% | — |
| Environment Score | 8.1 | — |
| State Rank | #61 of 2,648 | — |
| State Percentile | 98th | — |
Test Scores
| Subject | Grandy Primary | TUTOR ALL SCHOOL |
|---|---|---|
| Math Proficiency | 87.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Grandy Primary | TUTOR ALL SCHOOL |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 2nd | 1st – 9th |
| Enrollment | 456 | 19 |
| Student-Teacher Ratio | 13.4:1 | 19.0:1 |
| Free/Reduced Lunch | 30.7% | — |
| Chronic Absenteeism (SY 2022-23) | 27.9% | — |
| District | Camden County Schools | — |
| City | Camden | Elizabeth City |
Student Demographics
Grandy Primary
Not available
TUTOR ALL SCHOOL
Black
94.7%
White
5.3%
Neighborhood
| Metric | Camden (27921) | Elizabeth City (27909) |
|---|---|---|
| Median Household Income | $80,727 | $64,039 |
| Median Home Value | $300,100 | $223,400 |
| Median Rent | $1,216 | $1,146 |
| College Educated (Bachelor's+) | 29.1% | 26.9% |
| Poverty Rate | 3.6% | 10.0% |
| Avg Commute | — | 27 min |