Granite Falls Elementary vs Ray Childers Elementary
Granite Falls Elementary has a higher overall rating of 7.8/10 compared to 6.5/10. In math proficiency, Granite Falls Elementary leads at 88.0%.
Granite Falls Elementary
Granite Falls, NC
7.8/10
Elementary SchoolPre-K – 5th
593 students
Ray Childers Elementary
Hickory, NC
6.5/10
Elementary SchoolPre-K – 5th
447 students
Ratings Comparison
| Metric | Granite Falls Elementary | Ray Childers Elementary |
|---|---|---|
| Overall Rating | 7.8 / 10 | 6.5 / 10 |
| Academic Score | 8.5 | 8.4 |
| Growth Score | 7.4 | 4.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 99.5% | 99.3% |
| Environment Score | 7.7 | 8.1 |
| State Rank | #526 of 2,648 | #1,226 of 2,648 |
| State Percentile | 80th | 54th |
Test Scores
| Subject | Granite Falls Elementary | Ray Childers Elementary |
|---|---|---|
| Math Proficiency | 88.0% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 72.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Granite Falls Elementary | Ray Childers Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 593 | 447 |
| Student-Teacher Ratio | 14.8:1 | 14.9:1 |
| Free/Reduced Lunch | 99.5% | 99.3% |
| Chronic Absenteeism (SY 2022-23) | 20.6% | 17.9% |
| District | Caldwell County Schools | Burke County Schools |
| City | Granite Falls | Hickory |
Neighborhood
| Metric | Granite Falls (28630) | Hickory (28601) |
|---|---|---|
| Median Household Income | $65,713 | $67,839 |
| Median Home Value | $197,800 | $236,100 |
| Median Rent | $808 | $951 |
| College Educated (Bachelor's+) | 18.2% | 34.7% |
| Poverty Rate | 11.9% | 12.7% |
| Avg Commute | 26 min | 22 min |