HILL SCHOOL OF WILMINGTON vs Roland-Grise Middle
Roland-Grise Middle has a higher overall rating of 7.0/10 compared to 5.4/10. Roland-Grise Middle is significantly larger with 848 students, about 16.6× the size of HILL SCHOOL OF WILMINGTON (51).
HILL SCHOOL OF WILMINGTON
Wilmington, NC
5.4/10
Middle School1st – 8th
51 students
Roland-Grise Middle
Wilmington, NC
7.0/10
Middle School6th – 8th
848 students
Ratings Comparison
| Metric | HILL SCHOOL OF WILMINGTON | Roland-Grise Middle |
|---|---|---|
| Overall Rating | 5.4 / 10 | 7.0 / 10 |
| Academic Score | — | 7.9 |
| Growth Score | — | 6.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 33.3% |
| Environment Score | — | 6.5 |
| State Rank | #310 of 404 | #988 of 2,648 |
| State Percentile | 24th | 63th |
Test Scores
| Subject | HILL SCHOOL OF WILMINGTON | Roland-Grise Middle |
|---|---|---|
| Math Proficiency | — | 88.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 80.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | HILL SCHOOL OF WILMINGTON | Roland-Grise Middle |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 1st – 8th | 6th – 8th |
| Enrollment | 51 | 848 |
| Student-Teacher Ratio | 5.1:1 | 16.3:1 |
| Free/Reduced Lunch | — | 33.3% |
| Chronic Absenteeism (SY 2022-23) | — | 26.5% |
| District | — | New Hanover County Schools |
| City | Wilmington | Wilmington |
Student Demographics
HILL SCHOOL OF WILMINGTON
White
92.2%
Asian
3.9%
Two or More
3.9%
Roland-Grise Middle
Not available
Neighborhood
| Metric | Wilmington (28403) | Wilmington (28403) |
|---|---|---|
| Median Household Income | $50,988 | $50,988 |
| Median Home Value | $337,600 | $337,600 |
| Median Rent | $1,293 | $1,293 |
| College Educated (Bachelor's+) | 47.6% | 47.6% |
| Poverty Rate | 23.7% | 23.7% |
| Avg Commute | 18 min | 18 min |