Liberty Drive Elementary vs Fair Grove Elementary
Fair Grove Elementary has a higher overall rating of 5.4/10 compared to 3.8/10. Fair Grove Elementary is significantly larger with 531 students, about 1.6× the size of Liberty Drive Elementary (342). In math proficiency, Fair Grove Elementary leads at 85.0%.
Liberty Drive Elementary
Thomasville, NC
3.8/10
Elementary School4th – 5th
342 students
Fair Grove Elementary
Thomasville, NC
5.4/10
Elementary SchoolPre-K – 5th
531 students
Ratings Comparison
| Metric | Liberty Drive Elementary | Fair Grove Elementary |
|---|---|---|
| Overall Rating | 3.8 / 10 | 5.4 / 10 |
| Academic Score | 3.8 | 6.3 |
| Growth Score | 3.3 | 3.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 99.1% | 99.4% |
| Environment Score | 5.2 | 7.9 |
| State Rank | #2,425 of 2,648 | #1,797 of 2,648 |
| State Percentile | 9th | 32th |
Test Scores
| Subject | Liberty Drive Elementary | Fair Grove Elementary |
|---|---|---|
| Math Proficiency | 62.0% | 85.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 48.0% | 69.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Liberty Drive Elementary | Fair Grove Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | 4th – 5th | Pre-K – 5th |
| Enrollment | 342 | 531 |
| Student-Teacher Ratio | 18.0:1 | 15.2:1 |
| Free/Reduced Lunch | 99.1% | 99.4% |
| Chronic Absenteeism (SY 2022-23) | 27.2% | 12.6% |
| District | Thomasville City Schools | Davidson County Schools |
| City | Thomasville | Thomasville |
Neighborhood
| Metric | Thomasville (27360) | Thomasville (27360) |
|---|---|---|
| Median Household Income | $60,898 | $60,898 |
| Median Home Value | $174,500 | $174,500 |
| Median Rent | $853 | $853 |
| College Educated (Bachelor's+) | 16.8% | 16.8% |
| Poverty Rate | 17.0% | 17.0% |
| Avg Commute | 24 min | 24 min |