Mineral Springs Elementary vs East Rockingham Elementary
Mineral Springs Elementary has a higher overall rating of 7.9/10 compared to 5.5/10. In math proficiency, East Rockingham Elementary leads at 83.0%.
Mineral Springs Elementary
Ellerbe, NC
7.9/10
Elementary SchoolPre-K – 5th
413 students
East Rockingham Elementary
Rockingham, NC
5.5/10
Elementary SchoolKindergarten – 5th
462 students
Ratings Comparison
| Metric | Mineral Springs Elementary | East Rockingham Elementary |
|---|---|---|
| Overall Rating | 7.9 / 10 | 5.5 / 10 |
| Academic Score | 6.7 | 4.7 |
| Growth Score | 9.1 | 5.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 99.3% | 99.4% |
| Environment Score | 6.6 | 5.6 |
| State Rank | #501 of 2,648 | #1,770 of 2,648 |
| State Percentile | 81th | 33th |
Test Scores
| Subject | Mineral Springs Elementary | East Rockingham Elementary |
|---|---|---|
| Math Proficiency | 60.0% | 83.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 41.0% | 57.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Mineral Springs Elementary | East Rockingham Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 5th |
| Enrollment | 413 | 462 |
| Student-Teacher Ratio | 15.9:1 | 15.4:1 |
| Free/Reduced Lunch | 99.3% | 99.4% |
| Chronic Absenteeism (SY 2022-23) | 24.0% | 34.2% |
| District | Richmond County Schools | Richmond County Schools |
| City | Ellerbe | Rockingham |
Neighborhood
| Metric | Ellerbe (28338) | Rockingham (28379) |
|---|---|---|
| Median Household Income | $58,666 | $47,156 |
| Median Home Value | $161,200 | $137,100 |
| Median Rent | $600 | $813 |
| College Educated (Bachelor's+) | 24.3% | 19.3% |
| Poverty Rate | 10.2% | 27.6% |
| Avg Commute | 30 min | 24 min |