Morehead Elem at Camp Glenn vs Atlantic Elementary
Atlantic Elementary has a higher overall rating of 8.9/10 compared to 7.3/10. Morehead Elem at Camp Glenn is significantly larger with 255 students, about 2.8× the size of Atlantic Elementary (91). In math proficiency, Atlantic Elementary leads at 92.0%.
Morehead Elem at Camp Glenn
Morehead City, NC
7.3/10
Elementary School4th – 5th
255 students
Atlantic Elementary
Atlantic, NC
8.9/10
Elementary SchoolPre-K – 5th
91 students
Ratings Comparison
| Metric | Morehead Elem at Camp Glenn | Atlantic Elementary |
|---|---|---|
| Overall Rating | 7.3 / 10 | 8.9 / 10 |
| Academic Score | 7.0 | 9.1 |
| Growth Score | 6.7 | 8.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 51.8% | 62.6% |
| Environment Score | 9.4 | 9.8 |
| State Rank | #793 of 2,648 | #86 of 2,648 |
| State Percentile | 70th | 97th |
Test Scores
| Subject | Morehead Elem at Camp Glenn | Atlantic Elementary |
|---|---|---|
| Math Proficiency | 87.0% | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Morehead Elem at Camp Glenn | Atlantic Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | 4th – 5th | Pre-K – 5th |
| Enrollment | 255 | 91 |
| Student-Teacher Ratio | 12.8:1 | 10.1:1 |
| Free/Reduced Lunch | 51.8% | 62.6% |
| Chronic Absenteeism (SY 2022-23) | 21.2% | 16.5% |
| District | Carteret County Public Schools | Carteret County Public Schools |
| City | Morehead City | Atlantic |
Neighborhood
| Metric | Morehead City (28557) | Atlantic (28511) |
|---|---|---|
| Median Household Income | $67,753 | $56,328 |
| Median Home Value | $331,800 | $154,900 |
| Median Rent | $1,143 | — |
| College Educated (Bachelor's+) | 40.0% | 18.6% |
| Poverty Rate | 10.9% | 18.7% |
| Avg Commute | 21 min | — |