Park Road Montessori vs Myers Park Traditional Elem
Myers Park Traditional Elem has a higher overall rating of 8.3/10 compared to 7.8/10. In math proficiency, Park Road Montessori leads at 97.5%.
Park Road Montessori
Charlotte, NC
7.8/10
Elementary SchoolPre-K – 6th
506 students
Myers Park Traditional Elem
Charlotte, NC
8.3/10
Elementary SchoolKindergarten – 5th
669 students
Ratings Comparison
| Metric | Park Road Montessori | Myers Park Traditional Elem |
|---|---|---|
| Overall Rating | 7.8 / 10 | 8.3 / 10 |
| Academic Score | 9.0 | 9.2 |
| Growth Score | 7.0 | 7.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 20.9% | 34.5% |
| Environment Score | 8.1 | 7.9 |
| State Rank | #549 of 2,648 | #290 of 2,648 |
| State Percentile | 79th | 89th |
Test Scores
| Subject | Park Road Montessori | Myers Park Traditional Elem |
|---|---|---|
| Math Proficiency | 97.5% | 89.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 86.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Park Road Montessori | Myers Park Traditional Elem |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Kindergarten – 5th |
| Enrollment | 506 | 669 |
| Student-Teacher Ratio | 16.3:1 | 16.3:1 |
| Free/Reduced Lunch | 20.9% | 34.5% |
| Chronic Absenteeism (SY 2022-23) | 9.1% | 10.2% |
| District | Charlotte-Mecklenburg Schools | Charlotte-Mecklenburg Schools |
| City | Charlotte | Charlotte |
Neighborhood
| Metric | Charlotte (28209) | Charlotte (28207) |
|---|---|---|
| Median Household Income | $97,762 | $212,348 |
| Median Home Value | $596,000 | $1,348,900 |
| Median Rent | $1,606 | $1,579 |
| College Educated (Bachelor's+) | 69.5% | 86.4% |
| Poverty Rate | 8.2% | 2.6% |
| Avg Commute | 21 min | 20 min |