Reid Ross Classical High vs Cumberland International Early College
Reid Ross Classical High and Cumberland International Early College are very closely rated, both scoring around 7.6 out of 10. In math proficiency, Cumberland International Early College leads at 84.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Reid Ross Classical High
Fayetteville, NC
7.6/10
High School9th – 12th
216 students
Cumberland International Early College
Fayetteville, NC
7.4/10
High School9th – 12th
250 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Reid Ross Classical High | Cumberland International Early College |
|---|---|---|
| Overall Rating | 7.6 / 10 | 7.4 / 10 |
| Academic Score | 9.5 | 9.9 |
| Growth Score | 3.0 | 7.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 73.6% | 57.6% |
| Environment Score | 9.7 | 2.5 |
| State Rank | #456 of 2,660 | #573 of 2,660 |
| State Percentile | 83th | 79th |
Test Scores
| Subject | Reid Ross Classical High | Cumberland International Early College |
|---|---|---|
| Math Proficiency | 47.0% | 84.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 54.5% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Reid Ross Classical High | Cumberland International Early College |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 216 | 250 |
| Student-Teacher Ratio | 10.8:1 | 22.7:1 |
| Free/Reduced Lunch | 73.6% | 57.6% |
| Graduation Rate (4yr, Class of 2023) | 90%+ | 95%+ |
| District | Cumberland County Schools | Cumberland County Schools |
| City | Fayetteville | Fayetteville |
Neighborhood
| Metric | Fayetteville (28301) | Fayetteville (28301) |
|---|---|---|
| Median Household Income | $36,955 | $36,955 |
| Median Home Value | $109,900 | $109,900 |
| Median Rent | $926 | $926 |
| College Educated (Bachelor's+) | 17.2% | 17.2% |
| Poverty Rate | 27.8% | 27.8% |
| Avg Commute | 21 min | 21 min |