Roseboro Elementary vs Beaver Dam Elementary
Beaver Dam Elementary has a higher overall rating of 9.3/10 compared to 6.0/10. Roseboro Elementary is significantly larger with 410 students, about 3.8× the size of Beaver Dam Elementary (108). In math proficiency, Beaver Dam Elementary leads at 84.5%.
Roseboro Elementary
Roseboro, NC
6.0/10
Elementary SchoolPre-K – 5th
410 students
Beaver Dam Elementary
Roseboro, NC
9.3/10
Elementary SchoolKindergarten – 5th
108 students
Ratings Comparison
| Metric | Roseboro Elementary | Beaver Dam Elementary |
|---|---|---|
| Overall Rating | 6.0 / 10 | 9.3 / 10 |
| Academic Score | 5.4 | 9.8 |
| Growth Score | 7.0 | 9.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 99.3% | 97.2% |
| Environment Score | 4.4 | 9.3 |
| State Rank | #1,519 of 2,648 | #15 of 2,648 |
| State Percentile | 43th | 100th |
Test Scores
| Subject | Roseboro Elementary | Beaver Dam Elementary |
|---|---|---|
| Math Proficiency | 72.0% | 84.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 47.0% | 84.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Roseboro Elementary | Beaver Dam Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 5th |
| Enrollment | 410 | 108 |
| Student-Teacher Ratio | 16.4:1 | 12.0:1 |
| Free/Reduced Lunch | 99.3% | 97.2% |
| Chronic Absenteeism (SY 2022-23) | 36.1% | 24.1% |
| District | Sampson County Schools | Cumberland County Schools |
| City | Roseboro | Roseboro |
Neighborhood
| Metric | Roseboro (28382) | Roseboro (28382) |
|---|---|---|
| Median Household Income | $73,737 | $73,737 |
| Median Home Value | $119,400 | $119,400 |
| Median Rent | $962 | $962 |
| College Educated (Bachelor's+) | 17.0% | 17.0% |
| Poverty Rate | 16.3% | 16.3% |
| Avg Commute | 31 min | 31 min |