Wintergreen Primary vs Winterville Charter Academy
Wintergreen Primary and Winterville Charter Academy are very closely rated, both scoring around 7.1 out of 10.
Wintergreen Primary
Greenville, NC
7.1/10
Elementary SchoolPre-K – 2nd
784 students
Winterville Charter Academy
Winterville, NC
7.3/10
Elementary SchoolKindergarten – 8thCharter
605 students
Ratings Comparison
| Metric | Wintergreen Primary | Winterville Charter Academy |
|---|---|---|
| Overall Rating | 7.1 / 10 | 7.3 / 10 |
| Academic Score | 6.6 | 7.2 |
| Growth Score | — | 9.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 99.6% | 70.2% |
| Environment Score | 7.6 | 1.7 |
| State Rank | #879 of 2,648 | #783 of 2,648 |
| State Percentile | 67th | 71th |
Test Scores
| Subject | Wintergreen Primary | Winterville Charter Academy |
|---|---|---|
| Math Proficiency | — | 33.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 39.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Wintergreen Primary | Winterville Charter Academy |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 2nd | Kindergarten – 8th |
| Enrollment | 784 | 605 |
| Student-Teacher Ratio | 16.0:1 | 26.3:1 |
| Free/Reduced Lunch | 99.6% | 70.2% |
| Chronic Absenteeism (SY 2022-23) | 14.4% | 16.9% |
| District | Pitt County Schools | Winterville Charter Academy |
| City | Greenville | Winterville |
Neighborhood
| Metric | Greenville (27858) | Winterville (28590) |
|---|---|---|
| Median Household Income | $60,915 | $83,318 |
| Median Home Value | $233,200 | $243,400 |
| Median Rent | $1,042 | $1,076 |
| College Educated (Bachelor's+) | 45.7% | 42.0% |
| Poverty Rate | 21.5% | 6.6% |
| Avg Commute | 19 min | 23 min |