NORTH SHORE PLAZA HIGH SCHOOL vs BERTHOLD HIGH SCHOOL
BERTHOLD HIGH SCHOOL has a higher overall rating of 6.9/10 compared to 5.9/10. In math proficiency, NORTH SHORE PLAZA HIGH SCHOOL leads at 54.5%.
NORTH SHORE PLAZA HIGH SCHOOL
Plaza, ND
5.9/10
High School7th – 12th
67 students
BERTHOLD HIGH SCHOOL
Berthold, ND
6.9/10
High School7th – 12th
95 students
Ratings Comparison
| Metric | NORTH SHORE PLAZA HIGH SCHOOL | BERTHOLD HIGH SCHOOL |
|---|---|---|
| Overall Rating | 5.9 / 10 | 6.9 / 10 |
| Academic Score | 8.0 | 6.7 |
| Growth Score | 8.5 | 9.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 19.4% | 15.8% |
| Environment Score | 4.9 | 4.2 |
| State Rank | #257 of 451 | #153 of 451 |
| State Percentile | 43th | 66th |
Test Scores
| Subject | NORTH SHORE PLAZA HIGH SCHOOL | BERTHOLD HIGH SCHOOL |
|---|---|---|
| Math Proficiency | 54.5% | 49.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 74.5% | 69.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | NORTH SHORE PLAZA HIGH SCHOOL | BERTHOLD HIGH SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 7th – 12th | 7th – 12th |
| Enrollment | 67 | 95 |
| Student-Teacher Ratio | 9.6:1 | 8.6:1 |
| Free/Reduced Lunch | 19.4% | 15.8% |
| Chronic Absenteeism (SY 2022-23) | 44.8% | 51.6% |
| Graduation Rate (4yr) | — | 50%+ |
| District | LEWIS AND CLARK 161 | LEWIS AND CLARK 161 |
| City | Plaza | Berthold |
Neighborhood
| Metric | Plaza (58771) | Berthold (58718) |
|---|---|---|
| Median Household Income | $88,088 | $86,667 |
| Median Home Value | $165,100 | $217,200 |
| Median Rent | $1,063 | $675 |
| College Educated (Bachelor's+) | 11.4% | 17.3% |
| Poverty Rate | 3.6% | 2.5% |
| Avg Commute | — | 24 min |