RITA MURPHY ELEMENTARY SCHOOL vs PIONEER ELEMENTARY SCHOOL
RITA MURPHY ELEMENTARY SCHOOL has a higher overall rating of 5.3/10 compared to 4.0/10. RITA MURPHY ELEMENTARY SCHOOL is significantly larger with 374 students, about 1.9× the size of PIONEER ELEMENTARY SCHOOL (202). In math proficiency, RITA MURPHY ELEMENTARY SCHOOL leads at 88.0%.
RITA MURPHY ELEMENTARY SCHOOL
Bismarck, ND
5.3/10
Elementary SchoolKindergarten – 5th
374 students
PIONEER ELEMENTARY SCHOOL
Bismarck, ND
4.0/10
Elementary SchoolKindergarten – 5th
202 students
Ratings Comparison
| Metric | RITA MURPHY ELEMENTARY SCHOOL | PIONEER ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 5.3 / 10 | 4.0 / 10 |
| Academic Score | 7.0 | 5.5 |
| Growth Score | 4.1 | 1.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 31.3% | 65.3% |
| Environment Score | 5.9 | 6.8 |
| State Rank | #302 of 451 | #402 of 451 |
| State Percentile | 33th | 11th |
Test Scores
| Subject | RITA MURPHY ELEMENTARY SCHOOL | PIONEER ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 88.0% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 84.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | RITA MURPHY ELEMENTARY SCHOOL | PIONEER ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 374 | 202 |
| Student-Teacher Ratio | 13.9:1 | 12.6:1 |
| Free/Reduced Lunch | 31.3% | 65.3% |
| Chronic Absenteeism (SY 2022-23) | 12.8% | 15.8% |
| District | BISMARCK 1 | BISMARCK 1 |
| City | Bismarck | Bismarck |
Neighborhood
| Metric | Bismarck (58501) | Bismarck (58501) |
|---|---|---|
| Median Household Income | $69,796 | $69,796 |
| Median Home Value | $276,000 | $276,000 |
| Median Rent | $938 | $938 |
| College Educated (Bachelor's+) | 35.4% | 35.4% |
| Poverty Rate | 13.0% | 13.0% |
| Avg Commute | 14 min | 14 min |