ACKERMAN ELEMENTARY SCHOOL vs WILLOWDALE ELEMENTARY SCHOOL
ACKERMAN ELEMENTARY SCHOOL and WILLOWDALE ELEMENTARY SCHOOL are very closely rated, both scoring around 8.0 out of 10. In math proficiency, WILLOWDALE ELEMENTARY SCHOOL leads at 98.0%.
ACKERMAN ELEMENTARY SCHOOL
Omaha, NE
8.0/10
Elementary SchoolPre-K – 5th
487 students
WILLOWDALE ELEMENTARY SCHOOL
Omaha, NE
7.9/10
Elementary SchoolPre-K – 5th
468 students
Ratings Comparison
| Metric | ACKERMAN ELEMENTARY SCHOOL | WILLOWDALE ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 8.0 / 10 | 7.9 / 10 |
| Academic Score | 9.2 | 9.6 |
| Growth Score | 9.0 | 8.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 30.4% | 13.9% |
| Environment Score | 3.7 | 3.9 |
| State Rank | #188 of 967 | #207 of 967 |
| State Percentile | 81th | 79th |
Test Scores
| Subject | ACKERMAN ELEMENTARY SCHOOL | WILLOWDALE ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 98.0% | 98.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 79.0% | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ACKERMAN ELEMENTARY SCHOOL | WILLOWDALE ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 487 | 468 |
| Student-Teacher Ratio | 16.8:1 | 16.7:1 |
| Free/Reduced Lunch | 30.4% | 13.9% |
| Chronic Absenteeism (SY 2022-23) | 7.4% | 6.8% |
| District | MILLARD PUBLIC SCHOOLS | MILLARD PUBLIC SCHOOLS |
| City | Omaha | Omaha |
Neighborhood
| Metric | Omaha (68135) | Omaha (68135) |
|---|---|---|
| Median Household Income | $139,563 | $139,563 |
| Median Home Value | $323,300 | $323,300 |
| Median Rent | $1,757 | $1,757 |
| College Educated (Bachelor's+) | 57.1% | 57.1% |
| Poverty Rate | 2.2% | 2.2% |
| Avg Commute | 23 min | 23 min |