DAKOTA CITY ELEMENTARY SCHOOL vs CARDINAL ELEMENTARY SCHOOL
CARDINAL ELEMENTARY SCHOOL has a higher overall rating of 7.6/10 compared to 6.9/10. CARDINAL ELEMENTARY SCHOOL is significantly larger with 434 students, about 1.8× the size of DAKOTA CITY ELEMENTARY SCHOOL (237). In math proficiency, CARDINAL ELEMENTARY SCHOOL leads at 97.5%.
DAKOTA CITY ELEMENTARY SCHOOL
Dakota City, NE
6.9/10
Elementary SchoolPre-K – 5th
237 students
CARDINAL ELEMENTARY SCHOOL
So Sioux City, NE
7.6/10
Elementary SchoolPre-K – 5th
434 students
Ratings Comparison
| Metric | DAKOTA CITY ELEMENTARY SCHOOL | CARDINAL ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 6.9 / 10 | 7.6 / 10 |
| Academic Score | 4.0 | 5.2 |
| Growth Score | 8.4 | 9.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 68.4% | 67.1% |
| Environment Score | 7.4 | 7.1 |
| State Rank | #392 of 967 | #266 of 967 |
| State Percentile | 60th | 73th |
Test Scores
| Subject | DAKOTA CITY ELEMENTARY SCHOOL | CARDINAL ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 97.5% | 97.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 57.0% | 57.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | DAKOTA CITY ELEMENTARY SCHOOL | CARDINAL ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 237 | 434 |
| Student-Teacher Ratio | 11.8:1 | 13.2:1 |
| Free/Reduced Lunch | 68.4% | 67.1% |
| Chronic Absenteeism (SY 2022-23) | 15.2% | 12.4% |
| District | SO SIOUX CITY COMMUNITY SCHS | SO SIOUX CITY COMMUNITY SCHS |
| City | Dakota City | So Sioux City |
Neighborhood
| Metric | Dakota City (68731) | So Sioux City (68776) |
|---|---|---|
| Median Household Income | $85,815 | $68,686 |
| Median Home Value | $196,000 | $161,100 |
| Median Rent | $890 | $1,069 |
| College Educated (Bachelor's+) | 14.6% | 15.5% |
| Poverty Rate | 8.0% | 11.6% |
| Avg Commute | — | — |