DODGE ELEMENTARY SCHOOL vs HOWARD ELEMENTARY SCHOOL
DODGE ELEMENTARY SCHOOL and HOWARD ELEMENTARY SCHOOL are very closely rated, both scoring around 3.9 out of 10. In math proficiency, HOWARD ELEMENTARY SCHOOL leads at 92.0%.
DODGE ELEMENTARY SCHOOL
Grand Island, NE
3.9/10
Elementary SchoolPre-K – 5th
446 students
HOWARD ELEMENTARY SCHOOL
Grand Island, NE
4.2/10
Elementary SchoolPre-K – 5th
463 students
Ratings Comparison
| Metric | DODGE ELEMENTARY SCHOOL | HOWARD ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 3.9 / 10 | 4.2 / 10 |
| Academic Score | 3.4 | 2.7 |
| Growth Score | 4.3 | 5.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.1% | 0.1% |
| Environment Score | 3.7 | 4.7 |
| State Rank | #831 of 967 | #801 of 967 |
| State Percentile | 14th | 17th |
Test Scores
| Subject | DODGE ELEMENTARY SCHOOL | HOWARD ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 92.0% | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 56.0% | 42.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | DODGE ELEMENTARY SCHOOL | HOWARD ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 446 | 463 |
| Student-Teacher Ratio | 15.9:1 | 15.4:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 20.6% | 15.3% |
| District | GRAND ISLAND PUBLIC SCHOOLS | GRAND ISLAND PUBLIC SCHOOLS |
| City | Grand Island | Grand Island |
Neighborhood
| Metric | Grand Island (68801) | Grand Island (68801) |
|---|---|---|
| Median Household Income | $63,214 | $63,214 |
| Median Home Value | $186,600 | $186,600 |
| Median Rent | $931 | $931 |
| College Educated (Bachelor's+) | 17.4% | 17.4% |
| Poverty Rate | 13.8% | 13.8% |
| Avg Commute | 18 min | 18 min |