ESU 3 HEAD START - FORT CROOK vs FORT CROOK ELEMENTARY SCHOOL
FORT CROOK ELEMENTARY SCHOOL is significantly larger with 294 students, about 18.4× the size of ESU 3 HEAD START - FORT CROOK (16).
ESU 3 HEAD START - FORT CROOK
Bellevue, NE
SchoolPre-K – Pre-K
16 students
FORT CROOK ELEMENTARY SCHOOL
Bellevue, NE
3.8/10
Elementary SchoolPre-K – 6th
294 students
Ratings Comparison
| Metric | ESU 3 HEAD START - FORT CROOK | FORT CROOK ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | — / 10 | 3.8 / 10 |
| Academic Score | — | 3.2 |
| Growth Score | — | 3.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 39.8% |
| Environment Score | — | 5.3 |
| State Rank | — | #843 of 967 |
| State Percentile | — | 13th |
Test Scores
| Subject | ESU 3 HEAD START - FORT CROOK | FORT CROOK ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | — | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 67.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ESU 3 HEAD START - FORT CROOK | FORT CROOK ELEMENTARY SCHOOL |
|---|---|---|
| Type | School | Elementary School |
| Grades | Pre-K – Pre-K | Pre-K – 6th |
| Enrollment | 16 | 294 |
| Student-Teacher Ratio | 16.0:1 | 14.7:1 |
| Free/Reduced Lunch | 81.2% | 39.8% |
| Chronic Absenteeism (SY 2022-23) | — | 17.3% |
| District | EDUCATIONAL SERVICE UNIT 03 | BELLEVUE PUBLIC SCHOOLS |
| City | Bellevue | Bellevue |
Neighborhood
| Metric | Bellevue (68123) | Bellevue (68123) |
|---|---|---|
| Median Household Income | $96,188 | $96,188 |
| Median Home Value | $273,100 | $273,100 |
| Median Rent | $1,395 | $1,395 |
| College Educated (Bachelor's+) | 39.2% | 39.2% |
| Poverty Rate | 3.7% | 3.7% |
| Avg Commute | 21 min | 21 min |