Lakeview Elementary - 09 vs Klein Elementary - 08
Lakeview Elementary - 09 is significantly larger with 40 students, about 6.7× the size of Klein Elementary - 08 (6). In math proficiency, Klein Elementary - 08 leads at 69.5%.
Lakeview Elementary - 09
Crookston, NE
4.2/10
Elementary SchoolKindergarten – 8th
40 students
Klein Elementary - 08
Mission, SD
Elementary SchoolKindergarten – 8th
6 students
Ratings Comparison
| Metric | Lakeview Elementary - 09 | Klein Elementary - 08 |
|---|---|---|
| Overall Rating | 4.2 / 10 | — / 10 |
| Academic Score | 2.1 | — |
| Growth Score | 5.4 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100% | — |
| Environment Score | 4.6 | — |
| State Rank | #813 of 967 | — |
| State Percentile | 16th | — |
Test Scores
| Subject | Lakeview Elementary - 09 | Klein Elementary - 08 |
|---|---|---|
| Math Proficiency | 64.5% | 69.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 64.5% | 69.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Lakeview Elementary - 09 | Klein Elementary - 08 |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 40 | 6 |
| Student-Teacher Ratio | 13.3:1 | 6.0:1 |
| Free/Reduced Lunch | 100.0% | — |
| Chronic Absenteeism (SY 2022-23) | 42.5% | 16.7% |
| District | Todd County School District 66-1 | Todd County School District 66-1 |
| City | Crookston | Mission |
Neighborhood
| Metric | Crookston (69212) | Mission (57555) |
|---|---|---|
| Median Household Income | — | $38,772 |
| Median Home Value | — | $73,800 |
| Median Rent | — | $535 |
| College Educated (Bachelor's+) | 33.2% | 21.6% |
| Poverty Rate | 56.2% | 38.5% |
| Avg Commute | — | — |