PERSHING ELEMENTARY SCHOOL vs KAHOA ELEMENTARY SCHOOL
KAHOA ELEMENTARY SCHOOL has a higher overall rating of 6.9/10 compared to 5.5/10. In math proficiency, KAHOA ELEMENTARY SCHOOL leads at 99.5%.
PERSHING ELEMENTARY SCHOOL
Lincoln, NE
5.5/10
Elementary SchoolPre-K – 5th
436 students
KAHOA ELEMENTARY SCHOOL
Lincoln, NE
6.9/10
Elementary SchoolPre-K – 5th
436 students
Ratings Comparison
| Metric | PERSHING ELEMENTARY SCHOOL | KAHOA ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 5.5 / 10 | 6.9 / 10 |
| Academic Score | 4.4 | 8.9 |
| Growth Score | 5.7 | 6.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 77.8% | 34.2% |
| Environment Score | 6.9 | 5.5 |
| State Rank | #644 of 967 | #384 of 967 |
| State Percentile | 34th | 60th |
Test Scores
| Subject | PERSHING ELEMENTARY SCHOOL | KAHOA ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 92.0% | 99.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 92.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PERSHING ELEMENTARY SCHOOL | KAHOA ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 436 | 436 |
| Student-Teacher Ratio | 11.5:1 | 15.0:1 |
| Free/Reduced Lunch | 77.8% | 34.2% |
| Chronic Absenteeism (SY 2022-23) | 18.3% | 11.9% |
| District | LINCOLN PUBLIC SCHOOLS | LINCOLN PUBLIC SCHOOLS |
| City | Lincoln | Lincoln |
Neighborhood
| Metric | Lincoln (68507) | Lincoln (68507) |
|---|---|---|
| Median Household Income | $71,194 | $71,194 |
| Median Home Value | $215,000 | $215,000 |
| Median Rent | $884 | $884 |
| College Educated (Bachelor's+) | 32.4% | 32.4% |
| Poverty Rate | 10.1% | 10.1% |
| Avg Commute | 20 min | 20 min |